Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | 1 | Clear |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | 2 | 1 | |
| Arvind GreatlandsApplied for completion 16/12/2024 | Arvind SmartSpaces | Plot | 1,200–2,400 sqft | – |
| Assetz City Of PalmsActive · 86% built | ASSETZ INVESTMENTS AND HOLDINGS PRIVATE LIMITED | Plot | ~1,200–2,020 sqft (estimate: filed carpet plus 25%) | Feb 2029 |
| Atmos SilverwoodsExtended to 31-05-2027 | ATMOS CONSTRUCTIONS PRIVATE LIMITED | Villa | 2,333 sqft carpet (as filed) | May 2027 |
| Canterburry MeadowsApplied for completion 10/05/2024 | ARUNAPANCHAMI ESTATES PRIVATE LIMITED | Plot | ~1,280 sqft (estimate: filed carpet plus 25%) | Mar 2020 |
| Canterbury HillviewApplied for completion 23/01/2023 | SLNS AVYUKTHA HOMES | Plot | – | Jul 2021 |
| Century GreensApplied for completion 12/07/2022 | Century Star | Plot | – | Dec 2021 |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Builder: Srinivasa M
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| Not checked. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 7 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around the filed site pin, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around the filed site pin. This project's survey numbers are not matched to them yet, so no plot is marked as its land.
| Review |
| Construction & progress | 1 | – | – | Red flag |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Century Greens Phase 2Applied for completion 07/04/2022 | CENTURY STAR | Plot | ~1,160–2,400 sqft (estimate: filed carpet plus 25%) | Dec 2021 |
| Dharani HomesCompleted · OC 06-08-2019 | DharaniConstructions | Apartment | 889 sqft carpet (as filed) | Completed |
8 of 32 other projects in Doddaballapur, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Airport City in the interactive atlas
Page 1
Page 1 of 2 of the encumbrance certificate. Filed with K-RERA: Encumbrance Certificate, 2 pages, not in English.
Survey plots around the filed site pin, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around the filed site pin. This project's survey numbers are not matched to them yet, so no plot is marked as its land.
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 18,514 sq m | |
| Building plan (BDA) | Not verified yet | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire NOC | Not verified yet | |
| Environmental clearance | Not verified yet | |
| Airport height NOC | Not verified yet | |
| Pollution board (CFE) | Not verified yet | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 9 Dec 2021 |
| Sobha Oakshire Phase 1 Wing 1,2,7 And 8 | about 7.5 km | Locked | |
|---|---|---|---|
| Sobha Oakshire Phase 2 Wing 3,4,9 And 10 | about 7.5 km | Locked | |
| Sobha Oakshire Phase 3 Wing 5,6,11 And 12 | about 7.5 km | Locked | |
| Sattva Vasanta Skye | 7.6 km | Locked |
| Airport City This project | This project is the point the others are measured from | 9 Dec 2021 | Not filed | Not verified yet |
|---|---|---|---|---|
| Sobha Oakshire Phase 1 Wing 1,2,7 And 8 | about 7.5 km | 31 Dec 2026 | 100% (30 of 30) | Locked |
| Sobha Oakshire Phase 2 Wing 3,4,9 And 10 | about 7.5 km | 30 Jun 2027 | 100% (30 of 30) | Locked |
Map of the ground within about 900 m of the site, showing high-tension power lines, storm drains and government-flagged flood locations.
| Zoning, RMP 2015 | Agriculture, at the filed pin | Review |
|---|---|---|
| Nearest high-tension line | Nearest high-tension line: 66 kV, 130 m from the filed location | Clear |
| Nearest government-flagged flood location | 17.4 km, Kondappa layout | |
| Height above nearest drain | Not verified yet | |
| Nearest storm drain | None within 3 km | |
|---|---|---|
| Nearest lake, tank or pond | 90 m to the north-west, an unnamed water body | |
| Height above nearest drain | Not verified yet | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 9 Dec 2021 | Red flag |
| Work began, as filed | 9 Dec 2019 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
Land · ₹1.00 Cr 40%Development · ₹1.50 Cr 60%
| Estimated cost | ₹2.50 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
| Escrow bank | CORPORATION BANK · R T Nagar | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Other phases under this promoter name | 263 | |
|---|---|---|
| With a filed extension or completion | 120 (86 completed, 34 extended) | |
| Average schedule slip | 10 months |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | CORPORATION BANK · R T Nagar |
|---|
| Sattva Vasanta Cove | 7.8 km | Locked |
|---|
| Aeropolis, A Project Of Sattva Group | about 8.5 km | Locked |
|---|
| Godrej MSR City | 8.5 km | Locked |
|---|
| Barca II At Godrej Msr City | about 9 km | Locked |
|---|
| Sattva City | 9.2 km | Locked |
|---|
| Birla Trimaya Phase-3 | 9.7 km | Locked |
|---|
| Birla Trimaya Phase-2 | about 10 km | Locked |
|---|
| Birla Trimaya | about 10 km | Locked |
|---|
| Sobha Oakshire Phase 3 Wing 5,6,11 And 12 | about 7.5 km | 31 Dec 2027 | 100% (20 of 20) | Locked |
|---|
| Sattva Vasanta Skye | 7.6 km | 6 May 2031 | 28% (301 of 1,077) | Locked |
|---|
| Sattva Vasanta Cove | 7.8 km | 27 Dec 2030 | 14% (28 of 200) | Locked |
|---|
| Aeropolis, A Project Of Sattva Group | about 8.5 km | 9 Jul 2026 | 95% (949 of 1,001) | Locked |
|---|
Map of storm drains, lakes and government-flagged flood locations within about 900 m of the site.
Ten-year July mean for this taluk: 32.6 m
Across Devanahalli, the water table sat 19.3 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 32.6 m, and it recovered 10.2 m over the year.
| Groundwater | Devanahalli taluk average, July 2023: 19.3 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 19.3 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Self development | |
| Nearest city water main | 13.7 km | Review |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | None within 3 km | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | 8.9 km, Doddajala | |
| Kempegowda Airport | 12.0 |
| MG Road (CBD) | 32.3 |
| Manyata Tech Park | 24.5 |
| ITPL, Whitefield | 33.6 |
| Ecospace, Bellandur ORR | 38.4 |
| Electronic City Ph 1 | 47.8 |
| Landfill or waste transfer station | None within 3 km | |
|---|---|---|
| Sewage treatment plant | None within 3 km | |
| Quarry | None within 3 km | |
| Crematorium | None within 3 km | |
| Prison | None within 3 km | |
| Electrical substation | 850 m to the south |