Overview
Godrej Woodscapes
Part ofGodrej Woodscapes2 phases, 4,568 flats
Overview
Part ofGodrej Woodscapes2 phases, 4,568 flats
Overview
Part ofGodrej Woodscapes2 phases, 4,568 flats

| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Locked |
| Approvals | 1 | – | 1 | Red flag |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | |
Part of the full report. Unlock all 3 sections
| 10xLapsed · completion date passed | M/S. MAZ-RD BUILDERS AND DEVELOPERS PRIVATE LIMITED | Apartment | – | Sep 2024 |
| A.S.R.S ParadiseLapsed · completion date passed | A.S. Builders | Apartment | – | Jan 2021 |
| Aadya HeightsLapsed · completion date passed | WHITEWINDS CONSTRUCTIONS PRIVATE LIMITED | Apartment | 917–1,080 sqft carpet (as filed) | Dec 2025 |
| Aakriti EmeraldActive · 51% built | AAKRITI PROJECTS | Apartment | 694–1,137 sqft carpet (as filed) | Aug 2028 |
| Aakruthi NestActive · 35% built | KRITI BUILDERS AND DEVELOPERS | Apartment | 608–837 sqft carpet (as filed) | Dec 2028 |
| Aban DesireRegistered · no quarterly update yet | ABAN DEVELOPERS PRIVATE LIMITED | Apartment | 801–1,054 sqft carpet (as filed) | Dec 2028 |
Title & ownership
Approvals
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 107 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around an approximate filed pin, with its uncertainty ring, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around an approximate filed pin. The dashed ring is 1 km: nine in ten approximate pins checked against surveyed land sat within it, so the site is most likely somewhere inside it, not at its centre. This project's survey numbers are not matched to the plots yet, so none is marked as its land.
| Location & risks | – | – | – | – |
|---|
| Construction & progress | – | – | 1 | Clear |
|---|
| Developer & finance |
|---|
| Developer | – | – | 2 | Clear |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the filed pin, with rings at 3 km. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Adarsh ParadiseActive · 87% built | A1 BUILDERS | Apartment | 668–924 sqft carpet (as filed) | Dec 2026 |
| Adithya RicaCompleted (regulator flag) | ADITHYA CONSTRUCTIONS | Apartment | 769 sqft carpet (as filed) | Completed |
8 of 264 other projects in Old Madras Road, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Godrej Woodscapes in the interactive atlas
₹99 for this report opens Valuation, Title & ownership and Disputes & cases for this project, yours to read for good.
| Building plan (BDA) | Sanctioned 29 Sep 2023 · No. BDA/TPM/DLP-16/22-23/1358/23-24 | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire NOC | KSFES/NOC/388/2023 · issued 1 Feb 2024 | Clear |
| Environmental clearance | Filed with the registration | |
| Airport height NOC | Filed with the registration | |
| Pollution board (CFE) | Filed with the registration | |
| Water supply NOC | Filed with the registration |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 5 | |
| RERA completion date | 31 Jan 2029 |
| Land conversion | Converted 14 Dec 1965 · Divisional Commissioner | |
|---|---|---|
| Survey numbers | Survey No. 3 · 4 |
₹99 for this report opens Valuation, Title & ownership and Disputes & cases for this project, yours to read for good.
₹99 for this report opens Valuation, Title & ownership and Disputes & cases for this project, yours to read for good.
Map of high-tension power lines, storm drains and government-flagged flood locations within about 2 km of an approximate filed pin. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Zoning, RMP 2015 | Not verified yet | |
|---|---|---|
| Nearest high-tension line | Not verified yet | |
| Nearest government-flagged flood location | about 4.5 km, TRIVENI NAGAR NEAR KR PURAM | |
| Height above nearest drain | Not verified yet | |
| Nearest storm drain | about 2.5 km to the east, Dakshina Pinakini, primary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km, an unnamed tank | |
| Height above nearest drain | Not verified yet | |
Map of storm drains, lakes and government-flagged flood locations within about 2 km of an approximate filed pin. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Amenities declared | Electricity · CCTV Surveillance · Indoor Sports facility · Gym · Power Backup · Water and Sanitation | |
|---|---|---|
| Club House, built | 0% | |
| Electricity, built | 0% | |
| Indoor Sports facility, built | 0% | |
| Gym, built | 0% | |
| Power Backup, built | 0% | |
| Kitchen handover | Not verified yet | |
| Covered parking per unit | 1.04 (2,257 covered spaces for 2,168 units) | |
| Sewage plant | Not verified yet | |
| Power backup | Declared by the promoter | |
Ten-year July mean for this taluk: 30.5 m
Across Bengaluru East, the water table sat 27.3 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 30.5 m, and it recovered 1.9 m over the year.
| Groundwater | Bengaluru East taluk average, July 2023: 27.3 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 27.3 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Local authority (Panchayat) | |
| Nearest city water main | Not verified yet | |
As the promoter reported it

| Main structure | 5% · planned by 10 Apr 2027 | |
|---|---|---|
| Electrical and plumbing finishing | Not started · planned by 15 Nov 2028 | |
| Internal roads | Not verified yet | |
| Club house | Not started | |
| Completion | 32% | |
| Completion, accountant | Not verified yet | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | 4 Mar 2029 | |
| RERA completion date | 31 Jan 2029 | |
| Work began, as filed | 31 Jan 2024 | |
| Structure | Not verified yet | |
|---|---|---|
| Foundation | Not verified yet | |
| Wall material | Not verified yet | |
| Wall thickness | Not verified yet | |
| Concrete / steel grade | Not verified yet | |
| Building heights, fire NOC | filed: Tower D 118.4 m, E 118.4 m, F 118.4 m, G 118.4 m, H 118.4 m, J 118.4 m, K 118.4 m, L 120.4 m, M 120.4 m, N 120.4 m, A 115.45 m, B 115.45 m, C 115.45 m | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Windows | Not verified yet | |
|---|---|---|
| Flooring | Not verified yet | |
| Toilet tiles, spec vs brochure | Not verified yet | |
| Wiring | Not verified yet | |
| Sanctioned load per flat | Not verified yet | |
| Power backup | Provided, 75 sq m | |
| Sewage plant | Not verified yet | |
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Form 6 · Jan 2026, Apr 2026, Jul 2026, Oct 2026 (4 filed) | Clear |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | KSFES/NOC/388/2023 · issued 1 Feb 2024 | |
| Environmental clearance | Filed with the registration | |
| Architect, quarterly | Form 5 · Jan 2026, Apr 2026, Jul 2026, Oct 2026 (4 filed) | |
| Architect's certificate, registration | Dated 21 Mar 2024 | |
| Engineer's certificate, registration | Dated 21 Mar 2024 | |
Page 1
Page 1 of the structural safety certificate. The promoter filed this with the registration.
Land · ₹390.51 Cr 16.6%Development · ₹1967.75 Cr 83.4%
| Estimated cost | ₹2358.26 Cr | |
|---|---|---|
| Estimated cost, architect's certificate | ₹2358.26 Cr, same as the filing | |
| Estimated cost, engineer's certificate | ₹1584.67 Cr | |
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
Sold (2,165) 99.9%Unsold (3) 0.1%
| Sold, Q3 2025-26 | 2,158 / 2,168 · 10 available | |
|---|---|---|
| Sold, Q4 2025-26 | 2,161 / 2,168 · 7 available | |
| Sold, Q1 2026-27 | 2,161 / 2,168 · 7 available | |
| Sold, Q2 2026-27 | 2,165 / 2,168 · 3 available | |
| Unsold, Q2 2026-27 | 3 | |
| Sold in Q4 2025-26 | 3 | |
| Sold in Q1 2026-27 | 0 | |
| Sold in Q2 2026-27 | 4 |
| Escrow bank | Axis Bank · Majestic | |
|---|---|---|
| Designated account, collected | ₹144.11 Cr in Q2 2026-27 | |
| Designated account, withdrawn | ₹186.93 Cr in Q2 2026-27 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 5 | |
| K-RERA registrations under this promoter | 16 | |
|---|---|---|
| Marked completed | 3 | |
| Past promised date, not completed | 1 | |
| Complaints filed against the promoter | 65 |
| Developer's project loan | No borrowing declared | |
|---|---|---|
| Records searched to | Not verified yet | |
| Building plan (BDA) | Sanctioned 29 Sep 2023 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | Axis Bank · Majestic | |

Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the filed pin, with rings at 3 km. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 2.5 km to the east, Dakshina Pinakini, primary drain | |
| Ground level | Not verified yet | |
| Metro, operational | about 6 km, Whitefield | |
| Metro, under construction | Not verified yet | |
| Kempegowda Airport | 17.5 |
| MG Road (CBD) | 18 |
| Manyata Tech Park | 14.5 |
| ITPL, Whitefield | 7 |
| Ecospace, Bellandur ORR | 15.5 |
| Electronic City Ph 1 | 24.5 |
| Landfill or waste transfer station | about 2 km to the north-west, named Cheemasandra BBMP Landfill on OpenStreetMap | |
|---|---|---|
| Sewage treatment plant | about 1 km | |
| Quarry | None within 3 km | |
| Crematorium | None within 3 km | |
| Prison | None within 3 km | |
| Electrical substation | about 1 km, named Kondaspura on OpenStreetMap |