Overview
Overview
Overview

| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | 2 | Clear |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
Other sites that list or cover this project. DOSL does not vouch for them, and they can be older than the filing above.
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Survey |
|---|
Approvals
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
What we read
Source: K-RERA project page and the documents filed there, as read by us. 53 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around the filed site pin, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around the filed site pin. This project's survey numbers are not matched to them yet, so no plot is marked as its land.
| Location & risks | – | 2 | – | Review |
|---|
| Construction & progress | – | – | 1 | Clear |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| 2 Oakland EstatesFiled as completed · no completion certificate on record | DEAMANTE PROPERTIES | Plot | ~1,500 sqft (estimate: filed carpet plus 25%) | Aug 2022 |
| Aarohana AdiraActive · 5% built | AAROHANA PROJECTS | Apartment | 776–1,745 sqft carpet (as filed) | Dec 2030 |
| Adarsh Savana Phase 1Lapsed · completion date passed | SHRESHTA INFRA PROJECTS PRIVATE LIMITED | Plot | – | Oct 2023 |
| Aditya Palm GroveApplied for completion 05/12/2019 | SRI ADITYA HOMES PRIVATE LIMITED | Plot | – | Dec 2019 |
| Aero ExoticLapsed · completion date passed | LOTUS ENCLAVE | Plot | ~1,200–1,530 sqft (estimate: filed carpet plus 25%) | Dec 2023 |
| Aeropolis, A Project Of Sattva GroupLapsed · completion date passed | TRINAYANI REALTOR PRIVATE LIMITED | Apartment | 280–635 sqft carpet (as filed) | Jul 2026 |
| Aira HillsApplied for completion 17/02/2026 | Vaarahi Developers Pvt Ltd | Plot | – | Dec 2024 |
| Ajmal Flora Valley Phase -IIApplied for completion 01/10/2024 | M/s. Ajmal Flora Valley | Plot | ~2,140 sqft (estimate: filed carpet plus 25%) | May 2017 |
8 of 252 other projects in Devanahalli, A to Z. Status is taken from each project's own filing.
All 276 projects in Devanahalli → · Prestige Group's track record →
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Prestige Crystal Lawns in the interactive atlas
| Land converted |
|---|
| Sale deed |
|---|
| Khata |
|---|
| Extent |
|---|
| 96, 6 | 23 Feb 2005Assistant Commissioner, Doddaballapura | 31 May 2024 | 29 Aug 20255 Acre, 00 Gunta · Devanahalli Gram Panchayath | 5 Acre, 00 Gunta |
|---|
| 97, 6 | 23 Feb 2005Assistant Commissioner, Doddaballapura | 5 Jun 2024 | 29 Aug 20252 Acre, 20 Gunta · Devanahalli Gram Panchayath | 2 Acre, 20 Gunta |
|---|
| 97 | 29 Aug 2025Assistant Commissioner, Doddaballapura | 31 May 2025 | 29 Aug 20252 Acre, 20 Gunta · Devanahalli Gram Panchayath | 2 Acre, 20 Gunta |
|---|
| Survey 98, 6 | ||||
|---|---|---|---|---|
| 98, 6 | 23 Feb 2005Assistant Commissioner, Doddaballapura | 5 Jun 2024 | 29 Aug 20252 Acre, 20 Gunta · Devanahalli Gram Panchayath | 2 Acre, 20 Gunta |
| 98, 6 | 23 Feb 2005Assistant Commissioner, Doddaballapura | 31 May 2025 | 29 Sep 20252 Acre, 20 Gunta · Devanahalli Gram Panchayath | 2 Acre, 20 Gunta |
| Survey 99, 6 | ||||
|---|---|---|---|---|
| 99, 6 | 23 Feb 2005Assistant Commissioner, Doddaballapura | 5 Jun 2025 | 29 Sep 202500 Acre, 39 Gunta · Devanahalli Gram Panchayath | 00 Acre, 39 Gunta |
| 99, 6 | 23 Feb 2005Assistant Commissioner, Doddaballapura | 5 Jun 2025 | 29 Sep 20254 Acre, 01 Gunta · Devanahalli Gram Panchayath | 4 Acre, 01 Gunta |
| Survey 100 | ||||
|---|---|---|---|---|
| 100 | 23 Feb 2005Assistant Commissioner, Doddaballapura | 5 Jun 2025 | 29 Sep 20254 Acre, 09 Gunta · Devanahalli Gram Panchayath | 4 Acre, 09 Gunta |
| 100 | 23 Feb 2005Assistant Commissioner, Doddaballapura | 5 Jun 2025 | 29 Sep 202500 Acre, 31 Gunta · Devanahalli Gram Panchayath | 00 Acre, 31 Gunta |
K-RERA filing, land schedule
Deeds read, and the whole project
Transfer of the land
Title deed executed
Sy 99, Singrahalli village, Kundana hobli, Devanahalli taluk; Sy 100, Singrahalli village, Devanahalli taluk; and 1 more item
Title deed filed with K-RERA, pp. 1, 155, 157 · See it in Documents
Transfer of the land
Title deed executed
Sy 97; 98, Kundana hobli; Sy 99; 100, Singrahalli village, Kundana hobli, Devanahalli taluk
Title deed filed with K-RERA, pp. 1, 230 · See it in Documents
Transfer of the land
Title deed executed
Sy 99, Singrahalli village, Kundana hobli, Devanahalli taluk; Sy 100, Singrahalli village, Devanahalli taluk; and 1 more item
Title deed filed with K-RERA, pp. 1, 87, 89 · See it in Documents
Approval or registration
Building plan sanctioned
BIAPPA · plan BIAAPA/TP/LAO/72/2025-26
K-RERA filing, approvals
Approval or registration
RERA registration
PRM/KA/RERA/1250/303/PR/300925/008132
K-RERA registration
Approval or registrationTransfer of the landTitle check
Read from the original documentDescribed in the filing or another document; the original is not read here
| Title opinion | Not verified yet | |
|---|---|---|
| Records searched to | 25 Sep 2025 | |
| Court-case search | Not verified yet | |
| High Court order | Not verified yet | |
| Charges on the land | Not verified yet | |
|---|---|---|
| Developer's project loan | None declared | |
Survey plots around the filed site pin, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around the filed site pin. This project's survey numbers are not matched to them yet, so no plot is marked as its land.
| Survey numbers | 96 (earlier portion of Sy No.6, 97 (earlier portion of Sy No.6, 97 (8earlier portion of Sy No., 98 (earlier portion of Sy No.6, 99 (earlier portion of Sy No.6, 100 | |
|---|---|---|
| Area on the KGIS map | Not verified yet | |
| Khata | 5 Acre, 00 Gunta · Devanahalli Gram Panchayath · 29 Aug 2025; 2 Acre, 20 Gunta · Devanahalli Gram Panchayath · 29 Aug 2025; 2 Acre, 20 Gunta · Devanahalli Gram Panchayath · 29 Sep 2025; and 4 more | |
| Sale deed | Dated 31 May 2024, 5 Jun 2024, 31 May 2025 and 1 more | |
| Title deed | Sy 98 | |
| Title deed | Sy 97; 98, Singrahalli village, Kundana hobli, Devanahalli taluk; Sy 99; 100, Singrahalli village, Kundana hobli, Devanahalli taluk | |
Valid as of this reportValidity ended
| Building plan (BIAPPA) | Sanctioned 13 Aug 2025 · No. BIAAPA/TP/LAO/72/2025-26 | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire NOC | Not verified yet | |
| SEIAA | Filed with the registration | |
| Airport height NOC | Not verified yet | |
| Pollution board (CFE) | consent order CTE-351063 · issued 28 Oct 2025 · valid until 27 Oct 2030 | Clear |
| Water supply NOC | Filed with the registration | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 31 Mar 2027 |
| Land conversion | 9 of 9 parcels converted | |
|---|---|---|
| Sy 96 (earlier portion of Sy No.6, 9… | Converted 23 Feb 2005 · Assistant Commissioner, Doddaballapura | |
| Sy 97 (8earlier portion of Sy No. | Converted 29 Aug 2025 · Assistant Commissioner, Doddaballapura | |
| Survey numbers | 96 (earlier portion of Sy No.6 · 97 (earlier portion of Sy No.6 · 97 (8earlier portion of Sy No. · 98 (earlier portion of Sy No.6 · 98 (earlier portion of Sy No.6 and 4 more parcels |
₹99 for this report opens Disputes & cases for this project, yours to read for good.
| Sattva Vasanta Skye | 4.8 km | Locked | |
|---|---|---|---|
| Sattva Vasanta Cove | 5.0 km | Locked | |
| Godrej MSR City | 5.2 km | Locked | |
| Sattva City | 5.5 km | Locked | |
| Barca II At Godrej Msr City | about 5.5 km | Locked |
| Prestige Crystal Lawns This project | This project is the point the others are measured from | 31 Mar 2027 | Not filed | Not verified yet |
|---|---|---|---|---|
| Sattva Vasanta Skye | 4.8 km | 6 May 2031 | 28% (301 of 1,077) | Locked |
| Sattva Vasanta Cove | 5.0 km | 27 Dec 2030 | 14% (28 of 200) | Locked |
Map of the ground within about 900 m of the site, showing high-tension power lines, storm drains and government-flagged flood locations.
| Zoning, RMP 2015 | Agriculture | Review |
|---|---|---|
| Nearest high-tension line | Not verified yet | |
| Nearest government-flagged flood location | 13.5 km, Kondappa layout | |
| Height above nearest drain | Not verified yet | |
| Nearest storm drain | None within 3 km | |
|---|---|---|
| Nearest lake, tank or pond | 440 m to the south, an unnamed water body | |
| Height above nearest drain | Not verified yet | |
Map of storm drains, lakes and government-flagged flood locations within about 900 m of the site.
Ten-year July mean for this taluk: 32.6 m
Across Devanahalli, the water table sat 19.3 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 32.6 m, and it recovered 10.2 m over the year.
| Groundwater | Devanahalli taluk average, July 2023: 19.3 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 19.3 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Borewell | |
| Nearest city water main | 9.7 km | Review |
| Landfill or waste transfer station | None within 3 km | |
|---|---|---|
| Sewage treatment plant | None within 3 km | |
As the promoter reported it

| Main structure | Not verified yet | |
|---|---|---|
| Electrical and plumbing finishing | Not verified yet | |
| Internal roads | Not verified yet | |
| Club house | Not verified yet | |
| Completion | 48% | |
| Completion, accountant | 16.2% of the estimated cost spent | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 31 Mar 2027 | |
| Work began, as filed | 1 Oct 2025 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Form 6 · Jan 2026, Apr 2026, Jul 2026, Oct 2026 (4 filed) | Clear |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | Not verified yet | |
| Environmental clearance | Not verified yet | |
| Chartered accountant's certificate, registration | Dated 29 Aug 2025 | |
| Chartered accountant, Form 4 | Dated 9 Jul 2026 | |
Land · ₹264.45 Cr 79.1%Development · ₹69.70 Cr 20.9%
| Estimated cost | ₹334.15 Cr | |
|---|---|---|
| Estimated cost, Form 4 Q3 2025-26 | ₹408.30 Cr | |
| Cost incurred | ₹66.26 Cr (16.2% of the estimate) | |
| Cost left | ₹342.04 Cr | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | ₹250.47 Cr | |
| Land cost revision | Not verified yet | |
| Flats booked, Form 4 Q1 2026-27 | 204 |
|---|
| Escrow bank | The Hongkong and Shanghai Banking Corporation Ltd. · M G Road Bengaluru | |
|---|---|---|
| Designated account, collected | ₹59.30 Cr in Q2 2026-27 | |
| Designated account, withdrawn | ₹59.70 Cr in Q2 2026-27 | |
| Amount deposited in the quarter, Form 4 | ₹48,53,19,533 | |
| Share of collections deposited in escrow | 70% | |
| Sale proceeds realised, Q1 2026-27 | ₹69,33,13,618 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| K-RERA registrations under this promoter | 66 | |
|---|---|---|
| Marked completed | 37 | |
| Past promised date, not completed | 9 | |
| Complaints filed against the promoter | 77 | |
| Other phases under this promoter name | 33 | |
| With a filed extension or completion | 20 (18 completed, 2 extended) | |
| Average schedule slip | 2 months |
| Developer's project loan | No borrowing declared | |
|---|---|---|
| Records searched to | 25 Sep 2025 | |
| Building plan (BIAPPA) | Sanctioned 13 Aug 2025 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | The Hongkong and Shanghai Banking Corporation Ltd. · M G Road Bengaluru | |

| Aeropolis, A Project Of Sattva Group | about 6 km | Locked |
|---|
| Sobha Oakshire Phase 1 Wing 1,2,7 And 8 | about 6.5 km | Locked |
|---|
| Sobha Oakshire Phase 2 Wing 3,4,9 And 10 | about 6.5 km | Locked |
|---|
| Sobha Oakshire Phase 3 Wing 5,6,11 And 12 | about 6.5 km | Locked |
|---|
| Ekta Elements | 6.5 km | Locked |
|---|
| Varnam Phase 1c | about 6.5 km | Locked |
|---|
| Birla Trimaya Phase-3 | 6.7 km | Locked |
|---|
| 5.2 km |
| 31 Mar 2030 |
| 100% (1,957 of 1,961) |
| Locked |
| Sattva City | 5.5 km | 28 Feb 2032 | 17% (425 of 2,491) | Locked |
|---|
| Barca II At Godrej Msr City | about 5.5 km | 31 Dec 2030 | 99% (593 of 602) | Locked |
|---|
| Aeropolis, A Project Of Sattva Group | about 6 km | 9 Jul 2026 | 95% (949 of 1,001) | Locked |
|---|
| Projects within 4 km, counted | 11 (7 with an approximate location) | |
|---|---|---|
| Flats in them | 5,635 | |
| Booked | 4,396 of 5,635 (78%) | |
| Unsold | 1,239 | |
| Booked a month, pooled | 162 flats | |
| Months to sell, pooled | 8 months |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | None within 3 km | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | 5.2 km, Doddajala | |
| Kempegowda Airport | 14.1 | 20 | 10.0 |
| MG Road (CBD) | 34.4 | 38 | 28.3 |
| Manyata Tech Park | 29.6 | 33 | 20.6 |
| ITPL, Whitefield | 51.2 | 51 | 29.9 |
| Ecospace, Bellandur ORR | 50.0 | 58 | 34.4 |
| Electronic City Ph 1 | 54.3 | 62 | 43.9 |
| Quarry |
|---|
| 3.0 km to the south-east, named Sadahalli Quarry on OpenStreetMap |
| Crematorium | None within 3 km |
|---|
| Prison | None within 3 km |
|---|
| Electrical substation | None within 3 km |
|---|