Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | 1 | 1 | Review |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| 1 Lakh Multi Storied Bengaluru Housing ProgrammeLapsed · completion date passed | Rajiv Gandhi Housing Corporation | Apartment | 323 sqft carpet (as filed) | Jul 2023 |
| 7hills CourtyardApplied for completion 22/05/2024 | 7HILLS PROPERTIES | Plot | ~1,200 sqft (estimate: filed carpet plus 25%) | Dec 2024 |
| 96 Brick Wood AvenueActive · 9% built | Cinoti ventures LLP | Apartment | 851–1,084 sqft carpet (as filed) | May 2031 |
| Aratt-Escapes Phase 2Active · 67% built | ARATT CITY TOWERS LLP | Plot | ~1,670–2,120 sqft (estimate: filed carpet plus 25%) | Apr 2028 |
| Bellevue NestApplied for completion 03/03/2026 | AFFAIRAL GLOBAL FASHION PRIVATE LIMITED | Plot | – | Mar 2026 |
| Canterbury LakesideLapsed · completion date passed |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Survey | Land converted | Sale deed |
|---|
Approvals
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified this for this project yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 21 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around an approximate filed pin, with its uncertainty ring, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around an approximate filed pin. The dashed ring is 1 km: nine in ten approximate pins checked against surveyed land sat within it, so the site is most likely somewhere inside it, not at its centre. This project's survey numbers are not matched to the plots yet, so none is marked as its land.
| Location & risks | – | – | – | – |
|---|
| Construction & progress | 1 | – | – | Red flag |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the filed pin, with rings at 3 km. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Vyasti Project |
| Plot |
| – |
| Nov 2025 |
| Canterbury Meadows Phase 2Applied for completion 30/10/2024 | Arunapanchami Estates Private Limited | Plot | ~1,160–1,500 sqft (estimate: filed carpet plus 25%) | Nov 2023 |
| Canterbury Orchards IILapsed · completion date passed | SLNS AVYUKTHA HOMES | Plot | – | Mar 2023 |
8 of 42 other projects in North Bengaluru, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Theodor in the interactive atlas
| Khata |
|---|
| Extent |
|---|
| Survey 31 | ||||
|---|---|---|---|---|
| 31/1 | 4 Sep 2018DC | 8 Sep 2016 | 4 Sep 2018E Khatha · Sub Registrar Devanahalli | 1 Acre 38 Guntas |
| 31/6 | 4 Sep 2018DC | 8 Sep 2016 | 4 Sep 2018E Khatha · Tahasildar | 1 Acre |
| 37 | 4 Sep 2018DC | 8 Sep 2016 | 4 Sep 2018E Khatha · Tahasildar | 32 Guntas |
|---|
| 38 | 4 Sep 2018DC | 8 Sep 2016 | 4 Sep 2018E Khatha · Tahasildar | 30 Guntas |
|---|
| 45/2 | 4 Sep 2018DC | 8 Sep 2016 | 4 Sep 2018E Khatha · Tahasildar | 1 Acre 22 Guntas |
|---|
| 34/1 | 9 Dec 2021DC | 1 Feb 2019 | 9 Dec 2021E Khatha · Tahasildar | 8Guntas |
|---|
| 35 | 9 Dec 2021DC | 1 Feb 2019 | 4 Sep 2018E Khatha · Tahasildar | 26 Guntas |
|---|
K-RERA filing, land schedule
The whole project
Approval or registration
Building plan sanctioned
BIAPPA · plan BIAAPA/TP/01/LAO/05/2018-19
K-RERA filing, approvals
Approval or registration
RERA registration
PRM/KA/RERA/1250/303/PR/200923/006274
K-RERA registration
Approval or registrationTransfer of the land
Described in the filing or another document; the original is not read here
| Charges on the land | Not verified yet | |
|---|---|---|
| Developer's project loan | None declared | |
Page 1
Page 1 of the encumbrance certificate. Filed with K-RERA: Latest Encumbrance Certificate.
Survey plots around an approximate filed pin, with its uncertainty ring, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around an approximate filed pin. The dashed ring is 1 km: nine in ten approximate pins checked against surveyed land sat within it, so the site is most likely somewhere inside it, not at its centre. This project's survey numbers are not matched to the plots yet, so none is marked as its land.
| Survey numbers | 31/1, 31/6, 37, 38, 45/2, 34/1 and 1 more | |
|---|---|---|
| Area on the KGIS map | Not verified yet | |
| Khata | E Khatha · Sub Registrar Devanahalli · 4 Sep 2018; E Khatha · Tahasildar · 4 Sep 2018; E Khatha · Tahasildar · 9 Dec 2021 | |
| Sale deed | Dated 8 Sep 2016, 1 Feb 2019 | |
| Building plan (BIAPPA) | Sanctioned 19 Jan 2022 · No. BIAAPA/TP/01/LAO/05/2018-19 | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire department | Filed with the registration | |
| SEIAA | Filed with the registration | |
| AAI | Filed with the registration | |
| KSPCB | Filed with the registration | |
| Water supply NOC | Filed with the registration |
| RERA extensions | Granted · Approved 30 Jan 2025 | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 10 Jun 2025 |
| Land conversion | 8 of 8 parcels converted | |
|---|---|---|
| Sy 31/1, 31/6, 37, 31/6, 38, 45/2 | Converted 4 Sep 2018 · DC | |
| Sy 34/1, 35 | Converted 9 Dec 2021 · DC | |
| Survey numbers | 31/1 · 31/6 · 37 · 31/6 · 38 · 45/2 · 34/1 · 35 |
₹99 for this report opens Disputes & cases for this project, yours to read for good.
Map of high-tension power lines, storm drains and government-flagged flood locations within about 2 km of an approximate filed pin. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Zoning, RMP 2015 | Not verified yet | |
|---|---|---|
| Nearest high-tension line | Not verified yet | |
| Nearest government-flagged flood location | about 26 km, Shankrappa Layout, MAruthi nagar | |
| Height above nearest drain | Not verified yet | |
| Nearest storm drain | about 1.5 km, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km, Channarayapatna Ammanikere | |
| Height above nearest drain | Not verified yet | |
Map of storm drains, lakes and government-flagged flood locations within about 2 km of an approximate filed pin. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
Ten-year July mean for this taluk: 32.6 m
Across Devanahalli, the water table sat 19.3 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 32.6 m, and it recovered 10.2 m over the year.
| Groundwater | Devanahalli taluk average, July 2023: 19.3 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 19.3 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Local authority (Village panchayath) | |
| Nearest city water main | Not verified yet | |
| Landfill or waste transfer station | None within 3 km | |
|---|---|---|
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 10 Jun 2025 | Red flag |
| Work began, as filed | 1 Jan 2023 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
Page 1
Page 1 of the structural safety certificate. The promoter filed this with the registration.
Land · ₹4.73 Cr 51.6%Development · ₹4.43 Cr 48.4%
| Estimated cost | ₹9.16 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
| Escrow bank | Axis Bank · NEW TOWN YELAHANKA | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Developer's project loan | No borrowing declared | |
|---|---|---|
| Records searched to | Not verified yet | |
| Building plan (BIAPPA) | Sanctioned 19 Jan 2022 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | Axis Bank · NEW TOWN YELAHANKA | |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the filed pin, with rings at 3 km. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 1.5 km, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | about 10.5 km, KIA Terminal | |
| Kempegowda Airport | 11 |
| MG Road (CBD) | 37 |
| Manyata Tech Park | 29.5 |
| ITPL, Whitefield | 29.5 |
| Ecospace, Bellandur ORR | 38 |
| Electronic City Ph 1 | 47 |
| Sewage treatment plant |
|---|
| None within 3 km |
| Quarry | None within 3 km |
|---|
| Crematorium | None within 3 km |
|---|
| Prison | None within 3 km |
|---|
| Electrical substation | about 0.5 km |
|---|