As of 28 Oct 2026
Apartment · Yelahanka · head to head
Brigade Insignia vs Sobha Palm Court
Both are apartment projects in Yelahanka, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Brigade Insignia is ahead, ~50 m: a trunk main runs past the site against ~130 m: a trunk main runs past the site.
- Builder overdue share: Sobha Palm Court is ahead, 39% of 118 filings against 42% of 59 filings.
- Density: Sobha Palm Court is ahead, 60 units/acre against 64 units/acre.
- DOSL Score: Brigade Insignia is ahead, 86 / 100 (A+) against 82 / 100 (A).
Side by side
| Brigade Insignia | Sobha Palm Court | |
|---|---|---|
| DOSL Score | 86 / 100 (A+) | 82 / 100 (A) |
| Price | ₹12,200–16,900/sqftbuilder quote, super-built-up, Jul 2026 | ₹13,200/sqftresale ask, Jun 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹14,550 | – |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | – | 63% (60% loading) |
| Unit sizes | 2,145–3,574 sqft | 1,484–1,935 sqft |
| Status | Under construction | Ready to move |
| Completion | Jun 2029 | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 42% of 59 filings | 39% of 118 filings |
| Builder average slip | 21.9 months | 22.7 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 15% of 472 units | – |
| Units declared | 379 | 294 |
| Densitylower is more open space per home | 64 units/acre | 60 units/acre |
| Water sourceas declared at registration, not surveyed | BWSSB + Others | – |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~50 m: a trunk main runs past the site | ~130 m: a trunk main runs past the site |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | none within range |
| RERA registration | PRM/KA/RERA/1251/309/PR/180524/006894 | PRM/KA/RERA/1251/309/PR/170915/000164 |
DOSL Score, pillar by pillar
| Pillar | Brigade Insignia | Sobha Palm Court |
|---|---|---|
| Land & title | 20.0 / 22 | 20.0 / 22 |
| Execution | 20.0 / 22 | 22.0 / 22 |
| Builder standing | 18.0 / 18 | 16.0 / 18 |
| Financial discipline | 13.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 3.0 / 10 | 4.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Brigade Insignia by Brigade Group: full filing, land schedule and DOSL Score working
- Sobha Palm Court by Sobha: full filing, land schedule and DOSL Score working
- Every project in Yelahanka →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.