Overview
Assetz Mizumi Reserve Tower A1 A2 A4
Part ofAssetz Mizumi Reserve2 phases, 704 flats
Overview
Part ofAssetz Mizumi Reserve2 phases, 704 flats
Overview
Part ofAssetz Mizumi Reserve2 phases, 704 flats

| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | 4 | Clear |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Locked |
| Technical report | ||||
| Valuation | – | – | – | |
Part of the full report. Unlock all 3 sections
| "new Dawn"Lapsed · completion date passed | M/s.Bricks & Milestones | Apartment | 1,932 sqft carpet (as filed) | Apr 2023 |
| 36 Park AvenueCompleted (regulator flag) | R K Developers | Plot | ~800–2,000 sqft (estimate: filed carpet plus 25%) | Completed |
| 36 Park Avenue Phase IIICompleted (regulator flag) | R K DEVELOPERS | Plot | ~1,200–2,000 sqft (estimate: filed carpet plus 25%) | Completed |
| 36 Park Avenue Phase-IICompleted (regulator flag) | R K DEVELOPERS | Plot | ~1,200–2,000 sqft (estimate: filed carpet plus 25%) | Completed |
| 42 Mark ThreeCompleted · OC 19-02-2024 | LIVING STRUCTURES | Apartment | 2,041 sqft carpet (as filed) | Completed |
| 42 MarquisCompleted (regulator flag) | LIVING STRUCTURES | Plot | – | Completed |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Survey |
|---|
Approvals
Disputes & cases
Contract & costs
Valuation
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
What we read
Source: K-RERA project page and the documents filed there, as read by us. 52 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Satellite map with the 8 cadastral survey plots named in the filing outlined. The outline is the land, not the building. 8 of 26 filed survey numbers matched, 17 could not be read, 1 found no plot.
| Location & risks | – | 2 | 1 | Review |
|---|
| Construction & progress | – | – | 1 | Clear |
|---|
| Developer & finance |
|---|
| Developer | – | – | 1 | Clear |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| 63 Degree East - Tower ACompleted · OC 03-06-2025 | APG Intelli Homes Private Limited | Apartment | 918 sqft carpet (as filed) | Completed |
| 63 Degree East - Tower BLapsed · completion date passed | APG Intelli Homes Private Limited | Apartment | 833 sqft carpet (as filed) | Jun 2023 |
8 of 446 other projects in Sarjapur Road, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Assetz Mizumi Reserve Tower A1 A2 A4 in the interactive atlas
| Land converted |
|---|
| Sale deed |
|---|
| Khata |
|---|
| Extent |
|---|
| Survey 5 | ||||
|---|---|---|---|---|
| 5/4 | 8 Nov 2010Deputy Commissioner | 21 Sep 2012 | 4 Dec 2025E Khatha · Greater Bangalore Authority - Bangalore | 10 Guntas |
| 5/5 | 7 Nov 2019Deputy Commissioner | 19 Sep 2019 | 4 Dec 2025E Khatha · Greater Bangalore Authority - Bangalore | 16 Guntas |
| 5/1 | 31 Oct 2008Deputy Commissioner | 6 Feb 2007 | 4 Dec 2025E Khatha · Greater Bangalore Authority - Bangalore | 1 Acre 3 Guntas |
| Survey 173 | ||||
|---|---|---|---|---|
| 173/1 | 21 Sep 2012Deputy Commissioner | 26 Mar 2010 | 4 Dec 2025E Khatha · Greater Bangalore Authority - Bangalore | 5 Guntas |
| 173/2 | 19 Nov 2008Deputy Commissioner | 28 Jul 1994 | 4 Dec 2025E Khatha · Greater Bangalore Authority - Bangalore | 2 Acre 4 Guntas |
| 175 | 19 Nov 2008Deputy Commissioner | 23 Jul 2009 | 4 Dec 2025E Khatha · Greater Bangalore Authority - Bangalore | 1 Acre 32 Guntas |
|---|
| 176 | 21 Jan 2010Deputy Commissioner | 26 Mar 2010 | 4 Dec 2025E Khatha · Greater Bangalore Authority - Bangalore | 1 Acre 4 Guntas |
|---|
| Survey 177 | ||||
|---|---|---|---|---|
| 177/1 | 6 Aug 2010Deputy Commissioner | 5 Sep 2007 | 4 Dec 2025E Khatha · Greater Bangalore Authority - Bangalore | 1 Acre 4 Guntas |
| 177/1 | 22 Oct 1994Deputy Commissioner | 21 Oct 1994 | 4 Dec 2025E Khatha · Greater Bangalore Authority - Bangalore | 16.5 Guntas |
| 177/2 | 19 Nov 2008Deputy Commissioner | 21 Oct 1994 | 4 Dec 2025E Khatha · Greater Bangalore Authority - Bangalore | 11 Guntas |
| Survey 178 | ||||
|---|---|---|---|---|
| 178 | 19 Nov 2008Deputy Commissioner | 22 Oct 1994 | 4 Dec 2025E Khatha · Greater Bangalore Authority - Bangalore | 1 Acre 11.08 Guntas |
| 178 | 6 Aug 2010Deputy Commissioner | 5 Sep 2007 | 4 Dec 2025E Khatha · Greater Bangalore Authority - Bangalore | 38.8 Guntas |
| Survey 179 | ||||
|---|---|---|---|---|
| 179/1 | 6 Aug 2010ALN (A. S. H) (SR) 19/2010-11 | 9 May 2003 | 4 Dec 2025E Khatha · Greater Bangalore Authority - Bangalore | 01 Gunta |
| 179/2 | 19 Nov 2008Deputy Commissioner | 22 Oct 1994 | 4 Dec 2025E Khatha · Greater Bangalore Authority - Bangalore | 15 Guntas |
| 179/2 | 19 Nov 2008Deputy Commissioner | 23 Jul 2009 | 4 Dec 2025E Khatha · Greater Bangalore Authority - Bangalore | 24 Guntas |
| Survey 180 | ||||
|---|---|---|---|---|
| 180/1 | 19 Nov 2008Deputy Commissioner | 22 Oct 1994 | 4 Dec 2025E Khatha · Greater Bangalore Authority - Bangalore | 27 Guntas |
| 180/3 | 6 Aug 2010Deputy Commissioner | 9 May 2003 | 4 Dec 2025E Khatha · Greater Bangalore Authority - Bangalore | 1 Acre 15 Guntas |
| 180/2 | 19 Nov 2008Deputy Commissioner | 29 Nov 1994 | 4 Dec 2025E Khatha · Greater Bangalore Authority - Bangalore | 22 Guntas |
| 187/1 | 29 Jan 2016Deputy Commissioner | 3 Mar 2021 | 4 Dec 2025E Khatha · Greater Bangalore Authority - Bangalore | 5 Guntas |
|---|
| Survey 203 | ||||
|---|---|---|---|---|
| 203 | 19 Nov 2008Deputy Commissioner | 23 Jul 2009 | 4 Dec 2025E Khatha · Greater Bangalore Authority - Bangalore | 26.08 Guntas |
| 203 | 19 Nov 2008Deputy Commissioner | 20 Mar 1997 | 4 Dec 2025E Khatha · Greater Bangalore Authority - Bangalore | 26.08 Guntas |
| 6 | 31 Oct 2008Deputy Commissioner | 20 Jul 2009 | 4 Dec 2025E Khatha · Greater Bangalore Authority - Bangalore | 3 Acre 30 Guntas |
|---|
| 7 | 31 Oct 2008Deputy Commissioner | 6 Feb 2007 | 4 Dec 2025E Khatha · Greater Bangalore Authority - Bangalore | 3 Acre 31 Guntas |
|---|
| Survey 8 | ||||
|---|---|---|---|---|
| 8/1 | 9 Jan 2020Deputy Commissioner | 15 Apr 2024 | 4 Dec 2025E Khatha · Greater Bangalore Authority - Bangalore | 32 Guntas |
| 8/5 | 9 Jan 2020Deputy Commissioner | 25 Mar 2024 | 4 Dec 2025E Khatha · Greater Bangalore Authority - Bangalore | 32 Guntas |
| 8/4 | 31 Oct 2008Deputy Commissioner | 26 Sep 1999 | 4 Dec 2025E Khatha · Greater Bangalore Authority - Bangalore | 32 Guntas |
K-RERA filing, land schedule
Deeds read, and the whole project
Transfer of the land
Title deed registered
No. BAS-1-26916-2006-07 · Book 1 · executed 6 Feb 2007
Title deed filed with K-RERA, pp. 1, 4 · See it in Documents
Transfer of the land
Title deed executed
Sy 6, Parappana Agrahara village, Begur hobli, Bangalore South taluk
Title deed filed with K-RERA, pp. 1, 9 · See it in Documents
Transfer of the land
Title deed executed
Sy 175, Kudlu village, Sarjapura hobli, Anekal taluk · 01-32 guntas
Title deed filed with K-RERA, pp. 1, 8 · See it in Documents
Transfer of the land
Title deed executed
Sy 175, Kudlu village, Sarjapura hobli, Anekal taluk · 01-32 guntas
Title deed filed with K-RERA, pp. 1, 9 · See it in Documents
Transfer of the land
Title deed executed
Sy 115/5, Kudlu village, Sarjapura hobli, Anekal taluk · 00-07 guntas
Title deed filed with K-RERA, pp. 1, 8 · See it in Documents
Transfer of the land
Title deed executed
Sy 120/3, Kudlu village, Sarjapura hobli, Anekal taluk
Title deed filed with K-RERA, pp. 1, 8 · See it in Documents
Transfer of the land
Title deed executed
Sy 5/4, Kudlu village · 10 guntas
Title deed filed with K-RERA, pp. 1, 13 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹2.0 L · Sy 187/1, Anekal taluk
Title deed filed with K-RERA, pp. 1, 2, 4 · See it in Documents
Transfer of the land
Title deed executed
Sy 8/5, Parappana Agrahara village, Begur hobli, Bengaluru South taluk · 32 Guntas
Title deed filed with K-RERA, pp. 1, 7 · See it in Documents
Transfer of the land
Title deed registered
No. KEN-1-00546-2024-25 · Book 1 · Sy 8/1, Parappana Agrahara village, Begur hobli · 32 Guntas
Title deed filed with K-RERA, pp. 4, 7 · See it in Documents
Approval or registration
Building plan sanctioned
BBMP · plan GBA/BSCC/Addl.CTP/0001/25-26
K-RERA filing, approvals
Approval or registration
RERA registration
PRM/KA/RERA/1251/310/PR/040226/008450
K-RERA registration ·
Approval or registrationTransfer of the landTitle check
Read from the original documentDescribed in the filing or another document; the original is not read here
| Title opinion | Not verified yet | |
|---|---|---|
| Records searched to | 9 Jul 2025 | |
| Court-case search | Not verified yet | |
| High Court order | Not verified yet | |
| Charges on the land | Not verified yet | |
|---|---|---|
| Developer's project loan | Sundaram Alternate Assets Ltd · ₹120.00 Cr disbursed | |
Satellite map with the 8 cadastral survey plots named in the filing outlined. The outline is the land, not the building. 8 of 26 filed survey numbers matched, 17 could not be read, 1 found no plot.
| Survey numbers | 5-4, 5-5, 173-1, 173-2, 175, 176 and 16 more | |
|---|---|---|
| Area on the KGIS map | Not verified yet | |
| Land area of this registration | 38,660 sq m | |
| Khata | E Khatha · Greater Bangalore Authority - Bangalore · 4 Dec 2025 | |
| Sale deed | Dated 28 Jul 1994, 21 Oct 1994, 22 Oct 1994 and 14 more | |
| Title deed | Sy 95/2A, Ajjanahalli village, Tavarekere hobli, Bengaluru South taluk; Sy 179/1, Kudlu village, Sarjapura hobli · 00 Acre 01 Gunta; and 1 more item | |
| Sy. No. 175 | 1 | 1 acre 32 guntas | 1 acre 32 guntas | Yes | 0 | |
| Sy. No. 176 | 1 | 1 acre 4 guntas | 1 acre 4 guntas | Differs: 3 guntas apart | 0 | |
| Sy. No. 178 | 3 | 2 acres 10 guntas | 1 acre 11 guntas | Differs: 39 guntas apart | 0 | |
| Sy. No. 203 | 2 | 1 acre 13 guntas | 26 guntas | Differs: 36 guntas apart | 0 | |
| Sy. No. 180/2 | 1 | 22 guntas | 22 guntas | Differs: 3 guntas apart | 0 | |
| Sy. No. 6 | 1 | 2 acres 12 guntas | 3 acres 30 guntas | Differs: 1 acre 24 guntas apart | 0 |
Valid as of this reportValidity ended
| Building plan (BBMP) | Sanctioned 31 Jan 2026 · No. GBA/BSCC/Addl.CTP/0001/25-26 | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire NOC | KSFES/NOC/352/2024 · issued 29 Nov 2024 | Clear |
| Environmental clearance | SEIAA 203 CON 2025 · EC identification no. EC25B3813KA5836450N · issued 3 Dec 2025 | Clear |
| Airport height NOC | Filed with the registration | |
| Pollution board (CFE) | consent order CTE-351388 · issued 15 Nov 2025 · valid until 14 Nov 2030 | Clear |
| Water and sewerage NOC (BWSSB) | issued 7 May 2025 |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 30 Dec 2030 |
| Land conversion | 26 of 26 parcels converted | |
|---|---|---|
| Sy 5-4 | Converted 8 Nov 2010 · Deputy Commissioner | |
| Sy 5-5 | Converted 7 Nov 2019 · Deputy Commissioner | |
| Sy 173-1 | Converted 21 Sep 2012 · Deputy Commissioner | |
| Sy 173-2, 175, 177-2, 178, 179-2, 17… | Converted 19 Nov 2008 · Deputy Commissioner | |
| Sy 176 | Converted 21 Jan 2010 · Deputy Commissioner | |
| Sy 177-1, 178, 180-3 | Converted 6 Aug 2010 · Deputy Commissioner | |
| Other parcels | 5 more groups on the filing | |
| Survey numbers | 5-4 · 5-5 · 173-1 · 173-2 · 175 · 176 · 177-1 · 177-1 · 177-2 · 178 · 178 · 179-1 · 179-2 · 179-2 · 180-1 · 180-3 · 187-1 · 203 · 203 · 180/2 · 5-1 · 6 · 7 · 8-1 and 2 more parcels |
₹99 for this report opens Valuation, Contract & costs and Disputes & cases for this project, yours to read for good.
₹99 for this report opens Valuation, Contract & costs and Disputes & cases for this project, yours to read for good.
₹99 for this report opens Valuation, Contract & costs and Disputes & cases for this project, yours to read for good.
Map of the ground within about 500 m of the site, showing high-tension power lines, storm drains and government-flagged flood locations.
| Zoning, RMP 2015 | Residential (mixed) | Clear |
|---|---|---|
| Nearest high-tension line | A 220 kV line's corridor covers about 22% of the site (about 11,460 m²) | Review |
| Nearest government-flagged flood location | 550 m, PARAPPAN AGRAHARA | |
| Height above nearest drain | Not verified yet | |
| Nearest storm drain | 110 m to the south, secondary drain | |
|---|---|---|
| Nearest lake, tank or pond | 190 m to the south-east, Kodlu Kere | |
| Height above nearest drain | Not verified yet | |
| Amenities declared | Electricity · CCTV Surveillance · Community Hall · Indoor Sports facility · Gym · Power Backup · Water and Sanitation | |
|---|---|---|
| Club House, built | 0% | Review |
| Electricity, built | 0% | |
| Outdoor Sports facility, built | 0% | |
| Swimming Pool, built | 0% | |
| Parks, built | 0% | |
| Water and Sanitation, built | 0% | |
| Kitchen handover | Not verified yet | |
| Covered parking per unit | 1.11 (487 covered spaces for 440 units) | |
| Sewage plant | Not verified yet | |
| Power backup | Declared by the promoter | |
As the promoter reported it

| Main structure | Not started · planned by 31 Aug 2028 | |
|---|---|---|
| Electrical and plumbing finishing | Not started · planned by 31 Oct 2030 | |
| Internal roads | Not verified yet | |
| Club house | Not started | |
| Completion | 59% | |
| Completion, accountant | 53.6% of the estimated cost spent | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | 31 Dec 2030 | |
| RERA completion date | 30 Dec 2030 | |
| Work began, as filed | 1 Jan 2026 | |
| Structure | Not verified yet | |
|---|---|---|
| Foundation | Not verified yet | |
| Wall material | Not verified yet | |
| Wall thickness | Not verified yet | |
| Concrete / steel grade | Not verified yet | |
| Building heights, fire NOC | filed: Tower 1 71.88 m, Tower 2 71.88 m, Tower 4 72.38 m | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Windows | Not verified yet | |
|---|---|---|
| Flooring | Not verified yet | |
| Toilet tiles, spec vs brochure | Not verified yet | |
| Wiring | Not verified yet | |
| Sanctioned load per flat | Not verified yet | |
| Power backup | Provided, 246.36 sq m | |
| Sewage plant | Not verified yet | |
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Form 6 · Apr 2026, Jul 2026, Oct 2026 (3 filed) | Clear |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | KSFES/NOC/352/2024 · issued 29 Nov 2024 | |
| Environmental clearance | SEIAA 203 CON 2025 · EC identification no. EC25B3813KA5836450N · issued 3 Dec 2025 | |
| Architect, quarterly | Form 5 · Apr 2026, Jul 2026, Oct 2026 (3 filed) | |
| Architect's certificate, registration | Dated 9 Dec 2025 · site inspected 1 Dec 2025 | |
| Chartered accountant's certificate, registration | Dated 9 Dec 2025 | |
Page 1
Page 1 of the structural safety certificate. The promoter filed this with the registration.
Land · ₹413.26 Cr 49.5%Development · ₹421.64 Cr 50.5%
| Estimated cost | ₹834.89 Cr | |
|---|---|---|
| Estimated cost, architect's and engineer's certificates | ₹335.03 Cr | |
| Cost incurred | ₹447.81 Cr (53.6% of the estimate) | |
| Cost left | ₹387.09 Cr | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
Sold (302) 68.6%Unsold (138) 31.4%
| Sold, Q4 2025-26 | 275 / 440 · 165 available | |
|---|---|---|
| Sold, Q1 2026-27 | 286 / 440 · 154 available | |
| Sold, Q2 2026-27 | 302 / 440 · 138 available | |
| Unsold, Q2 2026-27 | 138 | |
| Sold in Q1 2026-27 | 11 | |
| Sold in Q2 2026-27 | 16 |
| Escrow bank | ICICI Bank · M.G.Road | |
|---|---|---|
| Designated account, collected | ₹85.87 Cr in Q2 2026-27 | |
| Designated account, withdrawn | ₹59.94 Cr in Q2 2026-27 (70% of that quarter's deposits) | |
| Net amount withdrawable, Form 4 | ₹3,30,86,21,843 | |
| Withdrawn from the escrow account to date | ₹1,16,94,37,483 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Developer's project loan | Sundaram Alternate Assets Ltd · ₹120.00 Cr disbursed | |
|---|---|---|
| Records searched to | 9 Jul 2025 | |
| Building plan (BBMP) | Sanctioned 31 Jan 2026 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | ICICI Bank · M.G.Road | |

Map of storm drains, lakes and government-flagged flood locations within about 500 m of the site.
Ten-year July mean for this taluk: 28.7 m
Across Anekal, the water table sat 21.3 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 28.7 m, and it recovered 3.3 m over the year.
| Groundwater | Anekal taluk average, July 2023: 21.3 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 21.3 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | BWSSB | |
| Nearest city water main | 510 m | |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | 110 m to the south, secondary drain | |
| Ground level | Not verified yet | |
| Metro, operational | 1.8 km, Singasnadra | |
| Metro, under construction | Not verified yet | |
| Kempegowda Airport | 47.9 | 53 | 35.2 |
| MG Road (CBD) | 15.6 | 22 | 11.9 |
| Manyata Tech Park | 24.2 | 32 | 18.3 |
| ITPL, Whitefield | 22.9 | 29 | 13.9 |
| Ecospace, Bellandur ORR | 10.4 | 17 | 4.9 |
| Electronic City Ph 1 | 8.2 | 12 | 5.4 |
| Landfill or waste transfer station | 1.4 km to the north-west, named Karnataka Compost Development Centre - KCDC on OpenStreetMap | |
|---|---|---|
| Sewage treatment plant | 730 m to the east | |
| Quarry | None within 3 km | |
| Crematorium | 1.6 km to the north-west, named Kudlu Crematorium on OpenStreetMap | |
| Prison | 560 m to the south-east, named Bangalore Central Jail on OpenStreetMap | |
| Electrical substation | 1.2 km to the south, named Naganathapura Substation on OpenStreetMap |