Overview
Shriram 107 Southeast
Part ofShriram 107 Southeast2 phases, 1,342 flats
Overview
Part ofShriram 107 Southeast2 phases, 1,342 flats
Overview
Part ofShriram 107 Southeast2 phases, 1,342 flats
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Locked |
| Approvals | 1 | 1 | 3 | Red flag |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| 1lakh Multistorey Bengaluru Housing PillahalliLapsed · completion date passed | Rajiv Gandhi Housing Corporation LImited | Apartment | 324 sqft carpet (as filed) | Mar 2024 |
| 8 Siddeshwar, String EstatesCompleted (regulator flag) | Vinod ML Kumar | Apartment | – | Completed |
| AgastyaLapsed · completion date passed | ISHTIKA HOMES PRIVATE LIMITED | Apartment | – | Sep 2022 |
| Akkshara CountyApplied for completion 24/06/2022 | G KRISHNA KUMAR | Plot | – | Jul 2021 |
| Alur Phase 2Lapsed · completion date passed | Bangalore Development Authority | Apartment | 1,781 sqft carpet (as filed) | Mar 2018 |
| Arine Golden BellsLapsed · completion date passed | M/s.Arine Structures | Mixed development |
Title & ownership
Approvals
Disputes & cases
Contract & costs
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
What we read
Source: K-RERA project page and the documents filed there, as read by us. 9 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around the filed site pin, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around the filed site pin. This project's survey numbers are not matched to them yet, so no plot is marked as its land.
| Location & risks | – | 1 | – | Review |
|---|
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| – |
| Apr 2022 |
| Artemis Address (In Association With Mythreyi)Applied for completion 31/12/2025 | INDIABUILD REAL ESTATES PVT LTD | Plot | ~1,200–1,530 sqft (estimate: filed carpet plus 25%) | Dec 2025 |
| Artemis Address Phase 2Active · 95% built | Address Maker | Plot | 1,200–1,500 sqft | Dec 2027 |
8 of 72 other projects in Tumkur Road, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Shriram 107 Southeast in the interactive atlas
₹99 for this report opens Title & ownership and Disputes & cases for this project, yours to read for good.
| Building plan (BDA) | Not verified yet | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire NOC | KSFES/NOC/1046/2018 · building height 41.75 m (Tower 18, Tower 19) | Clear |
| Environmental clearance | SEIAA 19 CON 2017 · issued 26 Apr 2017 | Clear |
| Airport height NOC | NOC ID BANG/SOUTH/B/010917/190565 | |
| Pollution board (CFE) | consent order W-347639 · issued 15 Feb 2025 · valid until 30 Jun 2029 | Clear |
| RERA extensions | Granted · Approved 17 May 2024 | |
|---|---|---|
| RERA complaints | 7 | |
| RERA completion date | 19 Jul 2025 |
₹99 for this report opens Title & ownership and Disputes & cases for this project, yours to read for good.
| Due on signing | Not verified yet | |
|---|---|---|
| Due within 15 days | Not verified yet | |
| Each construction stage | Not verified yet | |
| Floors in payment plan | Not verified yet | |
| Late-payment interest | SBI MCLR + 2% | |
| Interest the builder pays on late possession | SBI MCLR + 2% | |
| Nearest storm drain | None within 3 km | |
|---|---|---|
| Nearest lake, tank or pond | 850 m to the north-west, an unnamed tank | |
| Height above nearest drain | Not verified yet | |
| Main structure | Not verified yet | |
|---|---|---|
| Electrical and plumbing finishing | Not verified yet | |
| Internal roads | Not verified yet | |
| Club house | Not verified yet | |
| Completion | Completed, occupancy certificate 1 Jul 2024 | |
| Completion, accountant | Not verified yet | |
| Structure | Not verified yet | |
|---|---|---|
| Foundation | Not verified yet | |
| Wall material | Not verified yet | |
| Wall thickness | Not verified yet | |
| Concrete / steel grade | Not verified yet | |
| Building heights, fire NOC | 41.75 m (Tower 18, Tower 19) on the fire NOC | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Not verified yet | |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | KSFES/NOC/1046/2018 · building height 41.75 m (Tower 18, Tower 19) | |
| Environmental clearance | SEIAA 19 CON 2017 · issued 26 Apr 2017 | |
Land · ₹11.56 Cr 7.5%Development · ₹141.67 Cr 92.5%
| Estimated cost | ₹153.23 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
Sold (605) 95.4%Unsold (29) 4.6%
| Flats sold, at completion | 605 | |
|---|---|---|
| Flats unsold, at completion | 29 | |
| Flats in the phase | 634 |
| Escrow bank | STATE BANK OF INDIA · COMMERCIAL BRANCH | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 7 | |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | STATE BANK OF INDIA · COMMERCIAL BRANCH |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
Valid as of this reportValidity ended
| Projects within 4 km, counted | 1 | |
|---|---|---|
| Flats in them | 708 | |
| Booked | 708 of 708 (100%) | |
| Unsold | 0 |
Map of the ground within about 900 m of the site, showing high-tension power lines, storm drains and government-flagged flood locations.
| Zoning, RMP 2015 | Not verified yet | |
|---|---|---|
| Nearest high-tension line | Not verified yet | |
| Nearest government-flagged flood location | 13.0 km, Shambhavinagar | |
| Height above nearest drain | Not verified yet | |
Map of storm drains, lakes and government-flagged flood locations within about 900 m of the site.
Ten-year July mean for this taluk: 30.1 m
Across Nelamangala, the water table sat 27.9 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 30.1 m, and it recovered 7.7 m over the year.
| Groundwater | Nelamangala taluk average, July 2023: 27.9 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 27.9 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Self development | |
| Nearest city water main | 14.2 km | Review |
| Landfill or waste transfer station | None within 3 km | |
|---|---|---|
| Sewage treatment plant | None within 3 km | |
| Quarry | None within 3 km | |
| Crematorium | None within 3 km | |
| Prison | None within 3 km | |
| Electrical substation | None within 3 km |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | 30 Sep 2023 | |
| RERA completion date | 19 Jul 2025 | |
| Work began, as filed | 4 Oct 2018 | |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | None within 3 km | |
| Ground level | Not verified yet | |
| Metro, operational | 12.7 km, Madavara | |
| Metro, under construction | Not verified yet | |
| Kempegowda Airport | 42.1 |
| MG Road (CBD) | 26.9 |
| Manyata Tech Park | 28.3 |
| ITPL, Whitefield | 41.2 |
| Ecospace, Bellandur ORR | 36.7 |
| Electronic City Ph 1 | 40.5 |