As of 28 Oct 2026
Apartment · Kanakapura Road · head to head
Assetz Codename Altitude vs Sattva Forest Ridge
Both are apartment projects in Kanakapura Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Builder overdue share: Assetz Codename Altitude is ahead, 16% of 25 filings against 35% of 26 filings.
- Nearest BWSSB main: Assetz Codename Altitude is ahead, ~35 m: a trunk main runs past the site against ~45 m: a trunk main runs past the site.
- Quoted price per sqft: Sattva Forest Ridge is ahead, ₹10,875 against ₹13,300.
- Price per sqft of carpet: Sattva Forest Ridge is ahead, ₹17,987 against ₹20,884.
Side by side
| Assetz Codename Altitude | Sattva Forest Ridge | |
|---|---|---|
| DOSL Score | 81 / 100 (A) | 83 / 100 (A) |
| Price | ₹13,300/sqftbuilder quote, super-built-up, Jul 2026 | ₹9,950–11,800/sqftbuilder quote, super-built-up, Jul 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹13,300 | ₹10,875 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 64% (57% loading) | 60% (65% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹20,884 | ₹17,987 |
| Unit sizes | 1,897–2,111 sqft | 732–1,864 sqft |
| Status | Launched | Under construction |
| Completion | 2030 | Dec 2029 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 16% of 25 filings | 35% of 26 filings |
| Builder average slip | 15.3 months | 16.0 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 26% of 520 units | 37% of 407 units |
| Units declared | 520 | 407 |
| Densitylower is more open space per home | 104 units/acre | 99 units/acre |
| Water sourceas declared at registration, not surveyed | BoreWell + Others | BWSSB |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~35 m: a trunk main runs past the site | ~45 m: a trunk main runs past the site |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | quarry 850 m, electrical substation 290 m |
| RERA registration | PRM/KA/RERA/1251/310/PR/130625/007828 | PRM/KA/RERA/1251/310/PR/241224/007315 |
DOSL Score, pillar by pillar
| Pillar | Assetz Codename Altitude | Sattva Forest Ridge |
|---|---|---|
| Land & title | 16.0 / 22 | 18.0 / 22 |
| Execution | 20.0 / 22 | 20.0 / 22 |
| Builder standing | 15.0 / 18 | 15.0 / 18 |
| Financial discipline | 13.0 / 13 | 13.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Assetz Codename Altitude by Assetz Property Group: full filing, land schedule and DOSL Score working
- Sattva Forest Ridge by Sattva Group: full filing, land schedule and DOSL Score working
- Every project in Kanakapura Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.