As of 28 Oct 2026
Apartment · Whitefield · head to head
Mahindra Blossom vs Sumadhura Capitol Residences
Both are apartment projects in Whitefield, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Builder overdue share: Mahindra Blossom is ahead, 0% of 7 filings against 25% of 24 filings.
- Nearest BWSSB main: Mahindra Blossom is ahead, ~73 m: a trunk main runs past the site against ~257 m to the nearest trunk main.
- Price per sqft of carpet: Mahindra Blossom is ahead, ₹24,498 against ₹26,383.
- Density: Mahindra Blossom is ahead, 92 units/acre against 99 units/acre.
Side by side
| Mahindra Blossom | Sumadhura Capitol Residences | |
|---|---|---|
| DOSL Score | 88 / 100 (A+) | 84 / 100 (A) |
| Price | ₹14,942–15,625/sqftbuilder quote, super-built-up, Apr 2026 · 6 months old, reconfirm with the builder | ₹15,000–16,500/sqftbuilder quote, super-built-up, Jun 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹15,284 | ₹15,750 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 62% (60% loading) | 60% (68% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹24,498 | ₹26,383 |
| Unit sizes | 1,250–2,400 sqft | 1,635–2,115 sqft |
| Status | Launched | Under construction |
| Completion | 2030 | Dec 2027 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 0% of 7 filings | 25% of 24 filings |
| Builder average slip | – | 16.4 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 34% of 735 units | 42% of 325 units |
| Units declared | 733 | 405 |
| Densitylower is more open space per home | 92 units/acre | 99 units/acre |
| Water sourceas declared at registration, not surveyed | BWSSB + Others | BoreWell + BWSSB |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~73 m: a trunk main runs past the site | ~257 m to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | none within range |
| RERA registration | PRM/KA/RERA/1251/446/PR/171225/008348 | PRM/KA/RERA/1251/446/PR/051024/007125 |
DOSL Score, pillar by pillar
| Pillar | Mahindra Blossom | Sumadhura Capitol Residences |
|---|---|---|
| Land & title | 20.0 / 22 | 19.0 / 22 |
| Execution | 20.0 / 22 | 20.0 / 22 |
| Builder standing | 18.0 / 18 | 15.0 / 18 |
| Financial discipline | 13.0 / 13 | 13.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Mahindra Blossom by Mahindra Lifespaces: full filing, land schedule and DOSL Score working
- Sumadhura Capitol Residences by Sumadhura Group: full filing, land schedule and DOSL Score working
- Every project in Whitefield →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.