As of 28 Oct 2026
Apartment · Old Madras Road · head to head
Salarpuria Sattva East Crest vs Sobha World City (One World)
Both are apartment projects in Old Madras Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Builder average slip: Salarpuria Sattva East Crest is ahead, 16.0 months against 22.7 months.
- Builder overdue share: Salarpuria Sattva East Crest is ahead, 35% of 26 filings against 39% of 118 filings.
- Density: Salarpuria Sattva East Crest is ahead, 101 units/acre against 113 units/acre.
- Nearest BWSSB main: Sobha World City (One World) is ahead, ~4.0 km to the nearest trunk main against ~4.1 km to the nearest trunk main.
Side by side
| Salarpuria Sattva East Crest | Sobha World City (One World) | |
|---|---|---|
| DOSL Score | 81 / 100 (A) | 83 / 100 (A) |
| Price | ₹10,800/sqftresale ask, Jun 2026 | ₹14,500–15,000/sqftbuilder quote, super-built-up, May 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | – | ₹14,750 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 60% (66% loading) | – |
| Unit sizes | 598–1,530 sqft | 703–2,407 sqft |
| Status | Ready to move | Launched |
| Completion | Completed | Jul 2032 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 35% of 26 filings | 39% of 118 filings |
| Builder average slip | 16.0 months | 22.7 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | – | 72% of 542 units |
| Units declared | 667 | 5,406 |
| Densitylower is more open space per home | 101 units/acre | 113 units/acre |
| Water sourceas declared at registration, not surveyed | – | BoreWell + Local Authority |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~4.1 km to the nearest trunk main | ~4.0 km to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | none within range |
| RERA registration | PRM/KA/RERA/1251/446/PR/170920/000406 | PRM/KA/RERA/1250/304/PR/080526/008634 |
DOSL Score, pillar by pillar
| Pillar | Salarpuria Sattva East Crest | Sobha World City (One World) |
|---|---|---|
| Land & title | 20.0 / 22 | 16.0 / 22 |
| Execution | 22.0 / 22 | 20.0 / 22 |
| Builder standing | 15.0 / 18 | 16.0 / 18 |
| Financial discipline | 8.0 / 13 | 13.0 / 13 |
| Market signal | 12.0 / 15 | 13.0 / 15 |
| Appreciation outlook | 4.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Salarpuria Sattva East Crest by Sattva Group: full filing, land schedule and DOSL Score working
- Sobha World City (One World) by Sobha: full filing, land schedule and DOSL Score working
- Every project in Old Madras Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.