Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | 2 | – | Review |
| Approvals | 1 | 1 | – | Red flag |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| "new Dawn"Lapsed · completion date passed | M/s.Bricks & Milestones | Apartment | 1,932 sqft carpet (as filed) | Apr 2023 |
| 36 Park AvenueCompleted (regulator flag) | R K Developers | Plot | ~800–2,000 sqft (estimate: filed carpet plus 25%) | Completed |
| 36 Park Avenue Phase IIICompleted (regulator flag) | R K DEVELOPERS | Plot | ~1,200–2,000 sqft (estimate: filed carpet plus 25%) | Completed |
| 36 Park Avenue Phase-IICompleted (regulator flag) | R K DEVELOPERS | Plot | ~1,200–2,000 sqft (estimate: filed carpet plus 25%) | Completed |
| 42 Mark ThreeCompleted · OC 19-02-2024 | LIVING STRUCTURES | Apartment | 2,041 sqft carpet (as filed) | Completed |
| 42 MarquisCompleted (regulator flag) | LIVING STRUCTURES | Plot | – | Completed |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 19 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around an approximate filed pin, with its uncertainty ring, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around an approximate filed pin. The dashed ring is 1 km: nine in ten approximate pins checked against surveyed land sat within it, so the site is most likely somewhere inside it, not at its centre. This project's survey numbers are not matched to the plots yet, so none is marked as its land.
| Location & risks | – | – | – | – |
|---|
| Construction & progress | 1 | – | – | Red flag |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | 2 | – | Review |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the filed pin, with rings at 3 km. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| 63 Degree East - Tower ACompleted · OC 03-06-2025 | APG Intelli Homes Private Limited | Apartment | 918 sqft carpet (as filed) | Completed |
| 63 Degree East - Tower BLapsed · completion date passed | APG Intelli Homes Private Limited | Apartment | 833 sqft carpet (as filed) | Jun 2023 |
8 of 446 other projects in Sarjapur Road, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Adarsh Garden Estate in the interactive atlas
| Survey | Land converted | Sale deed | Khata | Extent |
|---|---|---|---|---|
| 53/1 | 20 Mar 2013Deputy Commissioner | 28 May 2013in favour of AKARSHAK REALTY PRIVATE LIMITED | 4 Aug 2021E Khatha · panchayath | 1,25 (unit not stated) |
| Survey 54 | ||||
| 54/1 | 4 Jan 2014Deputy Commissioner | 6 May 2015in favour of Akarshak Realty Pvt. Ltd. | 4 Aug 2021E Khatha · panchayath | 0,6 (unit not stated) |
| 54/3 | 22 Jun 2013Deputy Commissioner | 4 Jun 2013in favour of Akarshak Realty Pvt. Ltd. | 4 Aug 2021E Khatha · panchayath | 1,19 (unit not stated) |
| 56 | 5 Aug 2013Deputy Commissioner | 31 Jul 2013in favour of Akarshak Realty Pvt. Ltd. | 4 Aug 2021E Khatha · panchayath | 2,05 (unit not stated) |
| Survey 57 | ||||
| 57/1 | 26 Apr 2012Deputy Commissioner | 23 Jun 2012in favour of Akarshak Realty Pvt. Ltd. | 4 Aug 2021E Khatha · panchayath | 1 (unit not stated) |
| 57/2 | 10 Dec 2014Deputy Commissioner | 6 May 2015in favour of Akarshak Realty Pvt. Ltd. | 4 Aug 2021E Khatha · panchayath | 0,33 (unit not stated) |
| Survey 74 | ||||
| 74/1 | 13 Jun 2012Deputy Commissioner | 28 May 2013in favour of Akarshak Realty Pvt. Ltd. | 4 Aug 2021E Khatha · panchayath | 1,00 (unit not stated) |
| 74/2 | 20 Mar 2013Deputy Commissioner | 24 May 2013in favour of Akarshak Realty Pvt. Ltd. | 4 Aug 2021E Khatha · panchayath | 0,23 (unit not stated) |
| 75 | 13 Jun 2012Deputy Commissioner | 28 May 2013in favour of Akarshak Realty Pvt. Ltd. | 4 Aug 2021E Khatha · panchayath | 0,26 (unit not stated) |
| 76/2 | 20 Mar 2013Deputy Commissioner | 24 May 2013in favour of Akarshak Realty Pvt. Ltd. | 4 Aug 2021E Khatha · panchayath | 0,30 (unit not stated) |
| 79 | 6 Aug 2013Deputy Commissioner | 12 Dec 2013in favour of Akarshak Realty Pvt. Ltd. | 4 Aug 2021E Khatha · panchayath | 0,28 (unit not stated) |
| 81/1/2/3/4 | 20 Mar 2013Deputy Commissioner | 24 May 2013in favour of Akarshak Realty Pvt. Ltd. | 4 Aug 2021E Khatha · panchayath | 11,01,50,18,010 sq m |
| Survey 82 | ||||
| 82/2 | 4 Jan 2014Deputy Commissioner | 6 May 2015in favour of Akarshak Realty Pvt. Ltd. | 4 Aug 2021E Khatha · panchayath | 0,2 (unit not stated) |
| 82/3 | 20 Mar 2013Deputy Commissioner | 4 Jun 2013in favour of Akarshak Realty Pvt. Ltd. | 4 Aug 2021E Khatha · Panchayat | 0,2 (unit not stated) |
| 82/4 | 16 Dec 2015Deputy Commissioner | 19 Oct 2019in favour of Akarshak Realty Pvt. Ltd. | 4 Aug 2021E Khatha · Panchayat | 0,15 (unit not stated) |
| 82/5 | 20 Mar 2013Deputy Commissioner | 4 Jun 2013in favour of Akarshak Realty Pvt. Ltd. | ||
| Survey 83 | ||||
| 83/1 | 1 Jan 2015Deputy Commissioner | 6 May 2015in favour of Akarshak Realty Pvt. Ltd. | 4 Aug 2021E Khatha · Panchayat | 0,10 (unit not stated) |
| 83/2 | 20 Mar 2013Deputy Commissioner | 4 Jun 2013in favour of Akarshak Realty Pvt. Ltd. | 4 Aug 2021E Khatha · Panchayat | 0,10 (unit not stated) |
| 83/3 | 20 Mar 2013Deputy Commissioner | 24 May 2013in favour of Akarshak Realty Pvt. Ltd. | 4 Aug 2021E Khatha · Panchat | 0,16 (unit not stated) |
| 83/4 | 20 Mar 2013Deputy Commissioner | 4 Jun 2013in favour of Akarshak Realty Pvt. Ltd. | ||
| 84/2 | 16 Dec 2015Deputy Commissioner | 26 Apr 2017in favour of Akarshak Realty Pvt. Ltd. | 4 Aug 2021E Khatha · Panchayat | 0,15 (unit not stated) |
| 85/1 | 16 Dec 2015Deputy Commissioner | 26 Apr 2017in favour of Akarshak Realty Pvt. Ltd. | 4 Aug 2021E Khatha · Panchayat | 0,17 (unit not stated) |
| 86/2 | 16 Dec 2015Deputy Commissioner | 26 Apr 2017in favour of Akarshak Realty Pvt. Ltd. | 4 Aug 2021E Khatha · Panchayat | 0,24 (unit not stated) |
| Survey 87 | ||||
| 87/1 | 3 Sep 2015Deputy Commissioner | 15 Oct 2018in favour of Akarshak Realty Pvt. Ltd. | 4 Aug 2021E Khatha · Panchayat | 1,6 (unit not stated) |
| 87/2 | 22 Nov 2013Deputy Commissioner | 15 Oct 2018in favour of Akarshak Realty Pvt. Ltd. | 4 Aug 2021E Khatha · Panchayat | 1,4 (unit not stated) |
| 88/1, 88/2 | 20 Mar 2013Deputy Commissioner | 4 Jun 2013in favour of Akarshak Realty Pvt. Ltd. | 4 Aug 2021E Khatha · Panchayat | 1,2 (unit not stated) + 1,4 (unit not stated) |
| 91 | 23 Apr 2012Deputy Commissioner | 10 May 2012in favour of Akarshak Realty Pvt. Ltd. | 4 Aug 2021E Khatha · Panchayat | 0,38 (unit not stated) |
| Survey 92 | ||||
| 92/1 | 23 Apr 2012Deputy Commissioner | 10 May 2012in favour of Akarshak Realty Pvt. Ltd. | 4 Aug 2021E Khatha · Panchayat | 0,39 (unit not stated) |
| 92/2 | 20 Mar 2013Deputy Commissioner | 28 May 2013in favour of Akarshak Realty Pvt. Ltd. | 4 Aug 2021E Khatha · Panchayat | 0,39 (unit not stated) |
| 93 | 20 Mar 2013Deputy Commissioner | 4 Jun 2013in favour of Akarshak Realty Pvt. Ltd. | 4 Aug 2021E Khatha · panchayat | 1,25 (unit not stated) |
| Survey 94 | ||||
| 94/1 | 22 Mar 2013ALN(A)(S) SR 157/2009-10 | 24 Aug 2011in favour of Akarshak Realty Pvt. Ltd. | 4 Aug 2021E Khatha · Panchayat | 0,8 (unit not stated) |
| 94/1 | 20 Mar 2013Deputy Commissioner | 24 May 2013in favour of Akarshak Realty Pvt. Ltd. | 4 Aug 2021E Khatha · panchayat | 0,25 (unit not stated) |
K-RERA filing, land schedule
Deeds read, and the whole project
Transfer of the land
Title deed registered
No. SRU-1-02553-2011-12 · Book 1 · executed 12 Aug 2011 · Sy 94/1, Sarjapura hobli
Title deed filed with K-RERA, pp. 1, 8, 15 · See it in Documents
Transfer of the land
Title deed registered
No. BSK-1-01440-2012-13 · Book 1 · Consideration ₹1.13 Cr
Title deed filed with K-RERA, pp. 10, 15 · See it in Documents
Transfer of the land
Title deed registered
No. BSK-1-01443-2012-13 · Book 1 · executed 10 May 2012 · Consideration ₹1.10 Cr
Title deed filed with K-RERA, pp. 1, 10, 11 · See it in Documents
Transfer of the land
Title deed registered
No. BSK-1-02835-2012-13 · Book 1 · Consideration ₹1.18 Cr · Sy 57/1, Sarjapura hobli, Anekal taluk
Title deed filed with K-RERA, pp. 10, 13, 19 · See it in Documents
Transfer of the land
Title deed registered
No. BSG-1-00983-2013-14 · Book 1 · executed 4 May 2013 · Consideration ₹35.0 L
Title deed filed with K-RERA, pp. 1, 8, 15 · See it in Documents
Approval or registrationTransfer of the landTitle check
Read from the original documentDescribed in the filing or another document; the original is not read here
| Title opinion | Not verified yet | |
|---|---|---|
| Records searched to | 6 Jan 2024 | |
| Court-case search | Not verified yet | |
| High Court order | Not verified yet | |
| Charges on the land | Not verified yet | |
|---|---|---|
| Developer's project loan | None declared | |
| Mortgage on the project land | Declared by the promoter | Review |
Page 1
Page 1 of 1 of the encumbrance certificate. Filed with K-RERA: Latest Encumbrance Certificate, 1 page.
Survey plots around an approximate filed pin, with its uncertainty ring, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around an approximate filed pin. The dashed ring is 1 km: nine in ten approximate pins checked against surveyed land sat within it, so the site is most likely somewhere inside it, not at its centre. This project's survey numbers are not matched to the plots yet, so none is marked as its land.
| Survey numbers | 53/1, 54/1, 54/3, 56, 57/1, 57/2 and 29 more | |
|---|---|---|
| Area on the KGIS map | Not verified yet | |
| Khata | E Khatha · panchayath · 4 Aug 2021; E Khatha · Panchayat · 4 Aug 2021; E Khatha · Panchat · 4 Aug 2021; and 1 more | |
| Sale deed | Dated 24 Aug 2011, 10 May 2012, 23 Jun 2012 and 9 more | |
| Sale deed in favour of | AKARSHAK REALTY PRIVATE LIMITED, Akarshak Realty Pvt. Ltd. | |
| Title deed | Sy 74/1, Sarjapura hobli · 01 Acre 00 Guntas | |
| Title deed | No. CMP-1-01892-2013-14 · Book 1 · Consideration ₹3.13 Cr · Sy 54/3, Sarjapura hobli, Anekal taluk · 01 Acre 19 Guntas | |
| Title deed | Anekal taluk | |
| Title deed | Sy 7612 | |
| Title deeds | And 6 more read from the filing | |
| Building plan (BDA) | Sanctioned 31 Dec 2020 · No. BDA/TPM/PRL-24/2019-20/1240/2020-21 | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire NOC | Filed with the registration | |
| Environmental clearance | Not verified yet | |
| Airport height NOC | Filed with the registration | |
| Pollution board (CFE) | Filed with the registration | |
| Water supply NOC | Filed with the registration | |
| RERA extensions | Granted · Approved 28 Mar 2024 | |
|---|---|---|
| RERA complaints | 3 | |
| RERA completion date | 31 Dec 2024 |
| Land conversion | 36 of 36 parcels converted | |
|---|---|---|
| Sy 53/1, 74/2, 76/2, 81/1/2/3/4, 82/… | Converted 20 Mar 2013 · Deputy Commissioner | |
| Sy 54/1, 82/2 | Converted 4 Jan 2014 · Deputy Commissioner | |
| Sy 54/3 | Converted 22 Jun 2013 · Deputy Commissioner | |
| Sy 56 | Converted 5 Aug 2013 · Deputy Commissioner | |
| Sy 57/1 | Converted 26 Apr 2012 · Deputy Commissioner | |
| Sy 57/2 | Converted 10 Dec 2014 · Deputy Commissioner | |
| Other parcels | 9 more groups on the filing | |
| Survey numbers | 53/1 · 54/1 · 54/3 · 56 · 57/1 · 57/2 · 74/1 · 74/2 · 75 · 76/2 · 79 · 81/1/2/3/4 · 82/2 · 82/3 · 82/4 · 82/5 · 82/6 · 82/7 · 83/1 · 83/2 · 83/3 · 83/4 · 83/5 and 13 more parcels |
₹99 for this report opens Disputes & cases for this project, yours to read for good.
| Birla Evara | about 0.5 km | Locked | |
|---|---|---|---|
| Assetz Muse & Maison | about 1 km | Locked | |
| Assetz Ren & Rei | about 1 km | Locked | |
| 63 Degree East - Tower E | about 1.5 km | Locked | |
| Haven Phase 2 | about 1.5 km | Locked |
| Adarsh Garden Estate This project | This project is the point the others are measured from | 31 Dec 2024 | Not filed | Not verified yet |
|---|---|---|---|---|
| Birla Evara | about 0.5 km | 25 Dec 2031 | 66% (1,060 of 1,594) | Locked |
| Assetz Muse & Maison | about 1 km | 31 Mar 2030 | 9% (12 of 128) | Locked |
| Assetz Ren & Rei |
Map of high-tension power lines, storm drains and government-flagged flood locations within about 2 km of an approximate filed pin. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Zoning, RMP 2015 | Not verified yet | |
|---|---|---|
| Nearest high-tension line | Not verified yet | |
| Nearest government-flagged flood location | about 2.5 km, Doddakannelli | |
| Height above nearest drain | Not verified yet | |
| Nearest storm drain | about 0.5 km, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km, an unnamed pond | |
| Height above nearest drain | Not verified yet | |
Map of storm drains, lakes and government-flagged flood locations within about 2 km of an approximate filed pin. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
Ten-year July mean for this taluk: 28.7 m
Across Anekal, the water table sat 21.3 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 28.7 m, and it recovered 3.3 m over the year.
| Groundwater | Anekal taluk average, July 2023: 21.3 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 21.3 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Borewell | |
| Nearest city water main | Not verified yet | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 31 Dec 2024 | Red flag |
| Work began, as filed | 1 Dec 2021 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Not verified yet | |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | Filed with the registration | |
| Environmental clearance | Not verified yet | |
| Architect's certificate, registration | Dated 15 Nov 2021 · site inspected 12 Nov 2021 | |
Land · ₹93.64 Cr 71.6%Development · ₹37.12 Cr 28.4%
| Estimated cost | ₹130.76 Cr | |
|---|---|---|
| Estimated cost, architect's certificate | ₹37.12 Cr | |
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
| Escrow bank | HDFC · Bengaluru-Richmond Road | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 3 | |
| Developer's project loan | No borrowing declared | |
|---|---|---|
| Records searched to | 6 Jan 2024 | Review |
| Building plan (BDA) | Sanctioned 31 Dec 2020 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | HDFC · Bengaluru-Richmond Road | |
| 4 Aug 2021E Khatha · Panchayat |
| 0,10 (unit not stated) |
| 82/6 | 20 Jun 2013Deputy Commissioner | 24 May 2013in favour of Akarshak Realty Pvt. Ltd. | 4 Aug 2021E Khatha · Panchayat | 0,8 (unit not stated) |
|---|
| 82/7 | 20 Mar 2013Deputy Commissioner | 24 May 2013in favour of Akarshak Realty Pvt. Ltd. | 4 Aug 2021E Khatha · Panchayat | 0,13 (unit not stated) |
|---|
| 4 Aug 2021E Khatha · Panchayat |
| 0,8 (unit not stated) |
| 83/5 | 20 Mar 2013Deputy Commissioner | 28 May 2013in favour of Akarshak Realty Pvt. Ltd. | 4 Aug 2021E Khatha · Panchayat | 0,8 (unit not stated) |
|---|
Transfer of the land
Title deed executed
Consideration ₹1.71 Cr · Sy 92/2, Anekal taluk · 00 Acre 39 Guntas
Title deed filed with K-RERA, pp. 1, 27, 35 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹70.1 L
Title deed filed with K-RERA, pp. 1, 27 · See it in Documents
Transfer of the land
Title deed executed
Sy 79 · 1 Acre 05 Guntas; Sy 60, Gattahalli village · 1 Acre 08 Guntas
Title deed filed with K-RERA, pp. 1, 13 · See it in Documents
Transfer of the land
Title deed executed
Sy 82/6, Sarjapura hobli, Anekal taluk · 00 Acre 08 Guntas
Title deed filed with K-RERA, pp. 1, 7 · See it in Documents
Transfer of the land
Title deed executed
Sy 54/3, Sarjapura hobli, Anekal taluk · 01 Acre 19 Guntas
Title deed filed with K-RERA, pp. 1, 11 · See it in Documents
Transfer of the land
Title deed registered
No. CMP-1-01107-2015-16 · Book 1 · Consideration ₹1.53 Cr
Title deed filed with K-RERA, pp. 18, 21 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹26.3 L
Title deed filed with K-RERA, pp. 1, 20 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹4.30 Cr
Title deed filed with K-RERA, pp. 1, 25 · See it in Documents
Transfer of the land
Title deed executed
Sy 87/1, Gattahalli village, Sarjapura hobli, Anekal taluk · 1 Acre 06 Guntas
Title deed filed with K-RERA, pp. 1, 15 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹42.7 L · Sy 82/4, Gattahalli village, Sarjapur hobli, Anekal taluk
Title deed filed with K-RERA, pp. 1, 5, 13 · See it in Documents
Approval or registration
Building plan sanctioned
BDA · plan BDA/TPM/PRL-24/2019-20/1240/2020-21
K-RERA filing, approvals
Transfer of the land
Title deed executed
Consideration ₹1.10 Cr
Title deed filed with K-RERA, pp. 1, 15 · See it in Documents
Transfer of the land
Title deed executed
Sarjapura hobli, Anekal taluk · 28 Guntas
Title deed filed with K-RERA, pp. 1, 17 · See it in Documents
Transfer of the land
Title deed executed
Sy 54/5; 54/2, Gattahalli village, Sarjapura hobli, Anekal taluk · 28 Guntas
Title deed filed with K-RERA, pp. 1, 9 · See it in Documents
Approval or registration
RERA registration
PRM/KA/RERA/1251/308/PR/110722/005048
K-RERA registration ·
| Mana Jardin Neo | about 2.5 km | Locked |
|---|
| Sobha Royal Pavilion Phase 8 - Wing 15 | about 2.5 km | Locked |
|---|
| Sobha Royal Pavilion Phase 6 - Wing 10 And 11 | about 2.5 km | Locked |
|---|
| Sobha Royal Pavilion Phase 7 - Wing 12, 13 And 14 | about 2.5 km | Locked |
|---|
| Orion Heights | about 2.5 km | Locked |
|---|
| Satori Residence By Genurise | about 3.5 km | Locked |
|---|
| Acorn Hive | about 4.5 km | Locked |
|---|
| about 1 km |
| 31 Jan 2029 |
| 73% (159 of 218) |
| Locked |
| 63 Degree East - Tower E | about 1.5 km | 31 Dec 2026 | 100% (399 of 399) | Locked |
|---|
| Haven Phase 2 | about 1.5 km | 30 Jun 2030 | 11% (16 of 148) | Locked |
|---|
| Mana Jardin Neo | about 2.5 km | 30 Dec 2032 | 27% (22 of 82) | Locked |
|---|
| Projects within 4 km, counted | 70 (70 with an approximate location) | |
|---|---|---|
| Flats in them | 21,556 | |
| Booked | 13,163 of 21,556 (61%) | |
| Unsold | 8,393 | |
| Booked a month, pooled | 269 flats | |
| Months to sell, pooled | 30 months |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the filed pin, with rings at 3 km. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 0.5 km, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | about 4.5 km, Infosys Foundation Konappana Agrahara | |
| Metro, under construction | Not verified yet | |
| Kempegowda Airport | 36 |
| MG Road (CBD) | 15.5 |
| Manyata Tech Park | 21 |
| ITPL, Whitefield | 13 |
| Ecospace, Bellandur ORR | 6 |
| Electronic City Ph 1 | 5 |
| Landfill or waste transfer station | about 2.5 km to the west | |
|---|---|---|
| Sewage treatment plant | about 2 km | |
| Quarry | None within 3 km | |
| Crematorium | None within 3 km | |
| Prison | None within 3 km | |
| Electrical substation | about 2.5 km to the north-east |