Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | 1 | Clear |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | |
| 77 SkyWithdrawn | DivyaSree Infrastruture Projects Private Limited | Mixed development | – | Dec 2018 |
| Century RegaliaActive · 74% built | Century Real Estate | Apartment | 2,375–4,780 sqft | Apr 2029 |
| Century Regalia (Project 2)Active · 32% built | Suruchi Properties Private Limited | Apartment | 1,266–2,153 sqft carpet (as filed) | Feb 2030 |
| Chick Cottage ResidencesLapsed · completion date passed | Tree of Life Dwellings LLP | Apartment | – | Aug 2020 |
| Diamond District | India Builders Corporation (IBC) | Apartment | 1,150–3,000 sqft | – |
| DivyaSree 77 East | DivyaSree Developers | Villa | 5,851–6,154 sqft | – |
| DivyaSree 77 Life |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Builder: Karnataka Slum Development Board
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 3 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| – |
| Construction & progress | – | 1 | – | Review |
|---|
| Developer & finance |
|---|
| Developer | – | 1 | – | Review |
|---|
| Loan & collateral | – | – | – | – |
|---|
| DivyaSree Developers |
| Apartment |
| 2,400–4,200 sqft |
| Completed |
| DivyaSree 77 Place | DivyaSree Developers | Apartment | 1,901–5,055 sqft | – |
8 of 20 other projects in Old Airport Road, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Construction Of 336 (G+3) Houses At Shanthinagar is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding locality.
Page 1
Page 1 of 1 of the encumbrance certificate. Filed with K-RERA: Encumbrance Certificate, 1 page, English.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 8,175 sq m | |
| Building plan (BDA) | Not verified yet | |
|---|---|---|
| BESCOM | Filed with the registration | |
| Fire department | Filed with the registration | |
| SEIAA | Filed with the registration | |
| AAI | Filed with the registration | |
| KSPCB | Filed with the registration | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 26 Oct 2026 |
| Century Regalia (Project 2) | about 0.5 km, to a locality centre | Locked | |
|---|---|---|---|
| Ranka Iris | about 1.5 km, to a locality centre | Locked | |
| Aydin Infra Signature 3 | about 3.5 km, to a locality centre | Locked | |
| Sobha Infinia Phase 2b Block 4 W1 And Block 3 W2 | about 3.5 km, to a locality centre | Locked |
| Construction Of 336 (G+3) Houses At Shanthinagar This project | This project is the point the others are measured from | 26 Oct 2026 | Not filed | Not verified yet |
|---|---|---|---|---|
| Century Regalia (Project 2) | about 0.5 km, to a locality centre | 28 Feb 2030 | 63% (80 of 128) | Locked |
| Ranka Iris | about 1.5 km, to a locality centre | 30 Apr 2026 | 62% (8 of 13) | Locked |
| Nearest storm drain | about 0.5 km from the locality centre, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km from the locality centre, an unnamed water body | |
| Height above nearest drain | Not verified yet | |
| Groundwater | Not verified yet | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | Not verified yet | |
| Through the year | Not verified yet | |
| Water supply, as filed | Local authority | |
| Nearest city water main | Not verified yet | |
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 0.5 km from the locality centre, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | Not verified yet | |
| Landfill or waste transfer station | about 1 km from the locality centre | |
|---|---|---|
| Sewage treatment plant | about 1.5 km from the locality centre, named Sewage Treatment Plant on OpenStreetMap | |
| Quarry | None within 3 km of the locality centre | |
| Crematorium | None within 3 km of the locality centre | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 0.5 km from the locality centre, named BESCOM Electrical Substation on OpenStreetMap |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 26 Oct 2026 | Review |
| Work began, as filed | 25 Oct 2021 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Estimated cost | ₹21.85 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
| Escrow bank | Union Bank of India · Malleshwaram | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| K-RERA registrations under this promoter | 37 | |
|---|---|---|
| Marked completed | 0 | |
| Past promised date, not completed | 34 | Review |
| Complaints filed against the promoter | 0 |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | Union Bank of India · Malleshwaram |
|---|
| Vista Svara | about 6.5 km, to a locality centre | Locked |
|---|
| Adarsh Parkland | about 7 km, to a locality centre | Locked |
|---|
| Adarsh Rosewood | about 7 km, to a locality centre | Locked |
|---|
| Legacy Saviero | about 7.5 km, to a locality centre | Locked |
|---|
| Abhee Riviera Royale | about 7.5 km, to a locality centre | Locked |
|---|
| Pacific Legacy | about 7.5 km, to a locality centre | Locked |
|---|
| Satori Residence By Genurise | about 7.5 km, to a locality centre | Locked |
|---|
| SOBHA Neopolis | about 8 km, to a locality centre | Locked |
|---|
| Aydin Infra Signature 3 | about 3.5 km, to a locality centre | 5 Aug 2027 | 50% (6 of 12) | Locked |
|---|
| Sobha Infinia Phase 2b Block 4 W1 And Block 3 W2 | about 3.5 km, to a locality centre | 30 Dec 2030 | 25% (38 of 150) | Locked |
|---|
| Vista Svara | about 6.5 km, to a locality centre | 30 Oct 2026 | 50% (16 of 32) | Locked |
|---|
| Adarsh Parkland | about 7 km, to a locality centre | Not on the filing | Not filed | Locked |
|---|