Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | 1 | Clear |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | |
| Arge Urban BloomCompleted (regulator flag) | Arge Realty | Apartment | 1,185–1,760 sqft | Completed |
| Assetz 22 & CrestExtended to 31-12-2026 | Assetz Property Group | Apartment | 1,518–1,986 sqft | Oct 2026 |
| Assetz 22 & CrestExtended to 30-03-2022 | Jain Heights and Structures Pvt Ltd | Apartment | 926–1,262 sqft carpet (as filed) | Mar 2022 |
| Dc Golden LotusCompleted (regulator flag) | RAMESH S | Apartment | – | Completed |
| Ds Max - Spark NestFiled as completed · no completion certificate on record | K V SATISH | Apartment | – | Mar 2021 |
| Ds Max SonataCompleted · OC 02-06-2021 | DS MAX PROPERTIES PVT LTD | Apartment | 1,098 sqft carpet (as filed) | Completed |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Builder: Karnataka Slum Development Board
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 3 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| – |
| Construction & progress | 1 | – | – | Red flag |
|---|
| Developer & finance |
|---|
| Developer | – | 1 | – | Review |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Godrej TiaraActive · 26% built | Godrej Properties | Apartment | 2,120–2,941 sqft | May 2030 |
| Krishna Arya EleganceCompleted · OC 07-09-2021 | HAMAR NARAYAN RAJU | Apartment | – | Completed |
8 of 26 other projects in Yeshwanthpur, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Construction Of 893 Gf Du's In Bangalore City is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding locality.
Page 1
Page 1 of 1 of the encumbrance certificate. Filed with K-RERA: Encumbrance Certificate, 1 page, English.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 40,988 sq m | |
| Building plan (BDA) | Not verified yet | |
|---|---|---|
| BESCOM | Filed with the registration | |
| Fire department | Filed with the registration | |
| SEIAA | Filed with the registration | |
| AAI | Filed with the registration | |
| KSPCB | Filed with the registration | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 6 Dec 2022 |
| Vista Padmalaya | about 0.5 km, to a locality centre | Locked | |
|---|---|---|---|
| Renaissance Srichakra | about 2 km, to a locality centre | Locked | |
| Birla Tisya | about 2 km, to a locality centre | Locked | |
| Vista Svara | about 5 km, to a locality centre | Locked | |
| Royal Enclave |
| Construction Of 893 Gf Du's In Bangalore City This project | This project is the point the others are measured from | 6 Dec 2022 | Not filed | Not verified yet |
|---|---|---|---|---|
| Vista Padmalaya | about 0.5 km, to a locality centre | 30 Apr 2027 | 40% (4 of 10) | Locked |
| Renaissance Srichakra | about 2 km, to a locality centre | 11 Aug 2027 | 63% (5 of 8) | Locked |
| Nearest storm drain | about 0.5 km from the locality centre, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 1 km from the locality centre, an unnamed water body | |
| Height above nearest drain | Not verified yet | |
Ten-year July mean for this taluk: 26.8 m
Across Bengaluru North, the water table sat 22.7 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 26.8 m, and it fell 4.9 m over the year.
| Groundwater | Bengaluru North taluk average, July 2023: 22.7 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 22.7 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Local authority | |
| Nearest city water main | Not verified yet | |
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 0.5 km from the locality centre, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | Not verified yet | |
| Landfill or waste transfer station | about 3 km from the locality centre | |
|---|---|---|
| Sewage treatment plant | about 1.5 km from the locality centre | |
| Quarry | None within 3 km of the locality centre | |
| Crematorium | None within 3 km of the locality centre | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 1 km from the locality centre, named Mahalakshmi Layout on OpenStreetMap |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 6 Dec 2022 | Red flag |
| Work began, as filed | 6 Dec 2018 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Estimated cost | ₹52.39 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
| Escrow bank | Union Bank of India · Bangalore Malleshwaram branch | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| K-RERA registrations under this promoter | 37 | |
|---|---|---|
| Marked completed | 0 | |
| Past promised date, not completed | 34 | Review |
| Complaints filed against the promoter | 0 |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | Union Bank of India · Bangalore Malleshwaram branch |
|---|
| about 5.5 km, to a locality centre |
| Locked |
| Magnolia Delight | about 6 km, to a locality centre | Locked |
|---|
| Adarsh Premia | about 8 km, to a locality centre | Locked |
|---|
| Sobha Royal Crest | about 8 km, to a locality centre | Locked |
|---|
| Sri Rama Enclave | about 8 km, to a locality centre | Locked |
|---|
| Sumadhura Pramoda | about 9 km, to a locality centre | Locked |
|---|
| Vruksha Greens | about 9 km, to a locality centre | Locked |
|---|
| Ranka Iris | about 9 km, to a locality centre | Locked |
|---|
| Birla Tisya | about 2 km, to a locality centre | 31 Dec 2026 | 100% (392 of 392) | Locked |
|---|
| Vista Svara | about 5 km, to a locality centre | 30 Oct 2026 | 50% (16 of 32) | Locked |
|---|
| Royal Enclave | about 5.5 km, to a locality centre | 31 Mar 2027 | 73% (44 of 60) | Locked |
|---|
| Magnolia Delight | about 6 km, to a locality centre | 31 Mar 2028 | 21% (10 of 48) | Locked |
|---|