Overview
Nexon Travenza
Part ofNexon Travenza2 phases
Overview
Part ofNexon Travenza2 phases
Overview
Part ofNexon Travenza2 phases

| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | 1 | Clear |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Locked |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| 1 Lakh Multi Storey Bengaluru Housing BidarahalliLapsed · completion date passed | Rajiv Gandhi Housing Corporation Limited | Apartment | 323 sqft carpet (as filed) | Mar 2024 |
| 2g TulaExtended to 27-12-2027 | Togetherments Infra Pvt Ltd | Apartment | 1,256–1,485 sqft carpet (as filed) | Dec 2027 |
| A M RajshekarActive · 70% built | A M RAJSHEKAR | Plot | ~600–1,200 sqft (estimate: filed carpet plus 25%) | Dec 2028 |
| Aakruthi Roots & RaysCompleted (regulator flag) | AAKRUTHI PROPERTIES | Plot | ~980–1,800 sqft (estimate: filed carpet plus 25%) | Completed |
| Aasara GreenwoodsCompleted · OC 02-04-2025 | AASARA BUILDERS | Apartment | 1,665–2,497 sqft carpet (as filed) | Completed |
| Adarsh Palm Meadows | Adarsh Developers | Villa | 1,800–5,500 sqft | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
₹99 for this report opens Contract & costs and Disputes & cases for this project, yours to read for good.
Contract & costs
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 70 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Satellite map with the 1 cadastral survey plot named in the filing outlined. The outline is the land, not the building. 1 of 6 filed survey numbers matched, 5 could not be read.
| Location & risks | – | 1 | – | Review |
|---|
| Construction & progress | – | – | 1 | Clear |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Adithya EsquinaCompleted · OC 21-03-2019 | ADITHYA CONSTRUCTIONS | Apartment | 884 sqft carpet (as filed) | Completed |
| Adithya Green GardensCompleted · OC 14-06-2022 | ADITHYA DEVELOPERS | Apartment | 880–1,095 sqft carpet (as filed) | Completed |
8 of 379 other projects in Whitefield, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Nexon Travenza in the interactive atlas
| Survey | Land converted | Sale deed | Khata | Extent |
|---|
| Survey 81 | ||||
|---|---|---|---|---|
| 81/2 | 5 Sep 2009Deputy Commissioner, Bangalore Rural District | No sale deed | 5 May 2025E Khatha · Panchayat Office | 9 Guntas |
| 81/2 | 5 Sep 2009DC | No sale deed | 15 Feb 2023A Khatha · Panchayatraj | 20 Guntas |
| 81/2 | 5 Sep 2009DC | No sale deed | 17 Jun 2025A Khatha · Panchayatraj | 29 Guntas |
| 81/4 | 3 Jun 2024DC | No sale deed | 19 Jun 2024A Khatha · Panchyath Raj | 30.5 Guntas |
| Survey 82 | ||||
|---|---|---|---|---|
| 82/8Old Sy. No.82/3 | 3 Apr 2023DC | No sale deed | 24 May 2023A Khatha · Panchayat Raj | 6.5 Guntas |
| 82/10Old Sy. No.82/4 | 3 Apr 2023Dedputy Commensionar | No sale deed | 24 May 2023E Khatha · Panchyathi Raj | 6.5 Guntas |
K-RERA filing, land schedule
The whole project
Transfer of the land
Title deed executed
ಕಸಬಾ hobli; ಕಸಬಾ hobli
Title deed filed with K-RERA, p. 1 · See it in Documents
Approval or registration
Building plan sanctioned
Satellite Town Ring Road Planning Authority · plan STRRPA/TP/LAO/08/24-25
K-RERA filing, approvals
Approval or registration
RERA registration
PRM/KA/RERA/1250/304/PR/111225/008327
K-RERA registration
Approval or registrationTransfer of the landTitle check
Read from the original documentDescribed in the filing or another document; the original is not read here
| Title opinion | Not verified yet | |
|---|---|---|
| Records searched to | 20 Nov 2025 | |
| Court-case search | Not verified yet | |
| High Court order | Not verified yet | |
| Charges on the land | Not verified yet | |
|---|---|---|
| Developer's project loan | None declared | |
Page 1
Page 1 of 6 of the survey sketch. Filed with K-RERA: ADLR Survey Sketch, 6 pages.
Satellite map with the 1 cadastral survey plot named in the filing outlined. The outline is the land, not the building. 1 of 6 filed survey numbers matched, 5 could not be read.
| Survey numbers | 81/2 (9 Guntas), 81-2 (20 Guntas), 81-2 (29 Guntas), 81/4, 82/8 (Old Sy. No.82/3), 82/10 (Old Sy. No.82/4) | |
|---|---|---|
| Area on the KGIS map | Not verified yet | |
| Khata | E Khatha · Panchayat Office · 5 May 2025; A Khatha · Panchayatraj · 15 Feb 2023; A Khatha · Panchayatraj · 17 Jun 2025; and 3 more | |
| Title deed | Sy 81/2, Dodda Gattiganabbe village, Kasaba hobli, Hoskote taluk | |
| Title deed | Sy 82/3; 82/8, Doddagattiganabbe village, Kasaba hobli, Hoskote taluk | |
| Title deed | Sy 81/2, Dodda Gattiganabbe village, Kasaba hobli, Hoskote taluk | |
| Title deed | Consideration ₹73.0 L · Dodda Gattiganabbe village, Kasaba hobli, Hoskote taluk | |
| Title deeds | And 3 more read from the filing | |
| Survey | Owners on the RTC | RTC extent | Filed extent | Extents agree? | Land category | Pending mutations |
|---|---|---|---|---|---|---|
| Sy. No. 81/4 | 1 | 10 guntas | 31 guntas | Differs: 21 guntas apart | 0 |
| Building plan (Satellite Town Ring Road Planning Authority) | Sanctioned 19 Apr 2025 · No. STRRPA/TP/LAO/08/24-25 | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire NOC | Filed with the registration | |
| SEIAA | Filed with the registration | |
| Airport height NOC | Not verified yet | |
| KSPCB | Filed with the registration | |
| Water supply NOC | Filed with the registration | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 25 Aug 2031 |
| Land conversion | 6 of 6 parcels converted | |
|---|---|---|
| Sy 81/2 (9 Guntas) | Converted 5 Sep 2009 · Deputy Commissioner, Bangalore Rural District | |
| Sy 81-2 (20 Guntas), 81-2 (29 Guntas) | Converted 5 Sep 2009 · DC | |
| Sy 81/4 | Converted 3 Jun 2024 · DC | |
| Sy 82/8 (Old Sy. No.82/3) | Converted 3 Apr 2023 · DC | |
| Sy 82/10 (Old Sy. No.82/4) | Converted 3 Apr 2023 · Dedputy Commensionar | |
| Survey numbers | 81/2 (9 Guntas) · 81-2 (20 Guntas) · 81-2 (29 Guntas) · 81/4 · 82/8 (Old Sy. No.82/3) · 82/10 (Old Sy. No.82/4) |
₹99 for this report opens Contract & costs and Disputes & cases for this project, yours to read for good.
| Nexon Travenza This project | This project is the point the others are measured from | 25 Aug 2031 | Not filed | Not verified yet |
|---|---|---|---|---|
| Sowparnika Euphoria in the East | 820 m | 31 May 2031 | 99% (1,086 of 1,102) | Locked |
| Godrej Parkshire (Hoskote) | 1.7 km | 31 Dec 2030 | 54% (614 of 1,132) | Locked |
| Rent per sq ft, 3 km | ₹37.6 /mo, as listed · 5 listings with a size | |
|---|---|---|
| Gross yield | Not verified yet | |
| Gross yield, per sq ft | Not verified yet | |
| Bengaluru median yield | Not verified yet | |
Map of the ground within about 950 m of the site, showing high-tension power lines, storm drains and government-flagged flood locations.
| Zoning, RMP 2015 | Not verified yet | |
|---|---|---|
| Nearest high-tension line | Not verified yet | |
| Nearest government-flagged flood location | 4.8 km, SIDDHARTHA LAYOUT KADUGODI | |
| Height above nearest drain | Not verified yet | |
| Nearest storm drain | 980 m to the west, Dakshina Pinakini, primary drain | |
|---|---|---|
| Nearest lake, tank or pond | 200 m to the north, an unnamed water body | |
| Height above nearest drain | Not verified yet | |
Map of storm drains, lakes and government-flagged flood locations within about 950 m of the site.
Ten-year July mean for this taluk: 62 m
Across Hosakote, the water table sat 22.6 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 62 m, and it recovered 4.9 m over the year.
| Groundwater | Hosakote taluk average, July 2023: 22.6 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 22.6 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Borewell | |
| Nearest city water main | 2.2 km | Review |
| Landfill or waste transfer station | None within 3 km | |
|---|---|---|
| Sewage treatment plant | None within 3 km | |
| Quarry | None within 3 km | |
| Crematorium | None within 3 km | |
| Prison | None within 3 km | |
| Electrical substation | None within 3 km |
As the promoter reported it

| Main structure | Not verified yet | |
|---|---|---|
| Electrical and plumbing finishing | Not verified yet | |
| Internal roads | Not verified yet | |
| Club house | Not verified yet | |
| Completion | 47% | |
| Completion, accountant | Not verified yet | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 25 Aug 2031 | |
| Work began, as filed | 19 Apr 2025 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Form 6 · Feb 2026, Apr 2026, Jul 2026, Oct 2026 (4 filed) | Clear |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | Filed with the registration | |
| Environmental clearance | Not verified yet | |
| Chartered accountant, Form 4 | Dated 13 Jul 2026 | |
Land · ₹2.41 Cr 19.2%Development · ₹10.17 Cr 80.8%
| Estimated cost | ₹12.58 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
| Escrow bank | HDFC · Hoskote | |
|---|---|---|
| Designated account, collected | ₹3.5 L in Q2 2026-27 | |
| Designated account, withdrawn | ₹3.5 L in Q2 2026-27 | |
| Share of collections deposited in escrow | 100% | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Developer's project loan | No borrowing declared | |
|---|---|---|
| Records searched to | 20 Nov 2025 | |
| Building plan | Sanctioned 19 Apr 2025 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | HDFC · Hoskote | |

Map of 2 projects within 4 km of the site that have a price confirmed from their Form 4 certificate: Sowparnika Euphoria in the East, price locked; Godrej Parkshire (Hoskote), price locked.
| One Residences At Sobha One World Ph5 W9,10,11 |
|---|
| about 3.5 km |
| Locked |
| One Residences At Sobha One World Ph6 W12,13,14 | about 3.5 km | Locked |
|---|
| Kumari Nautilus | about 4 km | Locked |
|---|
| Riqueza Siri | about 4 km | Locked |
|---|
| Nirmaanika Aria | about 4.5 km | Locked |
|---|
| Godrej Woodscapes | about 4.5 km | Locked |
|---|
| Sowparnika Rhythm of Rain | 4.9 km | Locked |
|---|
| Sattva Songbird | 5.0 km | Locked |
|---|
| Assetz Bloom & Dell - Phase 2 | 5.0 km | Locked |
|---|
| One Residences At Sobha One World Ph4 W7 And 8 | about 3.5 km | 30 Sep 2033 | 22% (98 of 440) | Locked |
|---|
| One Residences At Sobha One World Ph5 W9,10,11 | about 3.5 km | 28 Feb 2033 | 62% (449 of 721) | Locked |
|---|
| One Residences At Sobha One World Ph6 W12,13,14 | about 3.5 km | 31 Aug 2032 | 63% (452 of 721) | Locked |
|---|
| Kumari Nautilus | about 4 km | 12 Jan 2028 | 69% (114 of 165) | Locked |
|---|
| Projects within 4 km, counted | 26 (20 with an approximate location) | |
|---|---|---|
| Flats in them | 9,571 | |
| Booked | 4,932 of 9,571 (52%) | |
| Unsold | 4,639 | |
| Booked a month, pooled | 183 flats | |
| Months to sell, pooled | 25 months |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | 980 m to the west, Dakshina Pinakini, primary drain | |
| Ground level | Not verified yet | |
| Metro, operational | 5.4 km, Whitefield | |
| Metro, under construction | Not verified yet | |
| Kempegowda Airport | 20.8 |
| MG Road (CBD) | 21.4 |
| Manyata Tech Park | 18.6 |
| ITPL, Whitefield | 7.7 |
| Ecospace, Bellandur ORR | 16.8 |
| Electronic City Ph 1 | 24.6 |