Overview
Overview
Overview
Survey plots around the filed site pin, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around the filed site pin. This project's survey numbers are not matched to them yet, so no plot is marked as its land.
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | 1 | – | |
Other sites that list or cover this project. DOSL does not vouch for them, and they can be older than the filing above.
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Adithya Homes GrandCompleted (regulator flag) | ADITHYA HOMES | Plot | ~1,200–1,500 sqft (estimate: filed carpet plus 25%) | Completed |
| Aditi TropicaLapsed · completion date passed | ADITI TROPICA | Apartment | – | Dec 2020 |
| Akshaya Temple TreeLapsed · completion date passed | Akshaya Builders Developers Promoters | Apartment | – | Jan 2023 |
| AlayaCompleted (regulator flag) | Essem18 Developers Private Limited | Apartment | 1,762 sqft carpet (as filed) | Completed |
| Alta MonteCompleted (regulator flag) | B S Nesara | Apartment | 1,133 sqft carpet (as filed) | Completed |
| Century MiraiActive · 11% built | Century Real Estate | Apartment | 742–4,111 sqft | Oct 2030 |
| Innovative PalaciaActive · 90% built | SHUBANKARA DEVELOPERS | Apartment | 789–959 sqft carpet (as filed) | Sep 2027 |
| Jeevan PristineCompleted (regulator flag) | M/s. Jeevan Developers | Apartment | – | Completed |
8 of 30 other projects in Marathahalli, A to Z. Status is taken from each project's own filing.
All 33 projects in Marathahalli → · Puravankara's track record →
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Purva Riviera in the interactive atlas
Survey plots around the filed site pin, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around the filed site pin. This project's survey numbers are not matched to them yet, so no plot is marked as its land.
| Purva Riviera This project | This project is the point the others are measured from | Not on the filing | Not filed | Not verified yet |
|---|---|---|---|---|
| Adarsh Parkland | 2.7 km | Not on the filing | Not filed | Locked |
| Sobha Dream Acres - Tropical Greens Phase 22 Wing 23 And 24 | 2.8 km | 30 Mar 2026 | 100% (237 of 237) | Locked |
Map of the ground within about 450 m of the site, showing high-tension power lines, storm drains and government-flagged flood locations.
| Zoning, RMP 2015 | 79% Residential (main), 21% Valley / drain buffer | Review |
|---|---|---|
| Nearest high-tension line | Not verified yet | |
| Nearest government-flagged flood location | 580 m, Munnekolalu | |
| Height above nearest drain | Not verified yet | |
| Nearest storm drain | 310 m to the south-west, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | 370 m to the south-west, an unnamed water body | |
| Height above nearest drain | Not verified yet | |
Map of storm drains, lakes and government-flagged flood locations within about 450 m of the site.
Ten-year July mean for this taluk: 30.5 m
Across Bengaluru East, the water table sat 27.3 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 30.5 m, and it recovered 1.9 m over the year.
| Groundwater | Bengaluru East taluk average, July 2023: 27.3 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 27.3 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Not verified yet | |
| Nearest city water main | 260 m | |
| K-RERA registrations under this promoter | 46 | |
|---|---|---|
| Marked completed | 11 | |
| Past promised date, not completed | 11 |
Map of 7 projects within 4 km of the site that have a price confirmed from their Form 4 certificate: Adarsh Parkland, price locked; Sobha Dream Acres - Tropical Greens Phase 22 Wing 23 And 24, price locked; SOBHA Neopolis, price locked; Sobha Dream Acres - Oasis Phase 27 Wing 55, 56, 57 And 58, price locked; SOBHA Ayana, price locked; Reflections 66, price locked; Poetry Of Earth, price locked.
| Locked |
| Sobha Sentosa Phase 2 Wing 5 And 6 | about 3 km | Locked |
|---|
| Sobha Sentosa Phase 3 Wing 3 And 4 | about 3 km | Locked |
|---|
| Sobha Sentosa Phase 4 Wing 1 And 2 | about 3 km | Locked |
|---|
| Sobha Dream Acres - Tropical Greens Phase 21 Wing 21 And 22 | about 3 km | Locked |
|---|
| Sobha Dream Acres - Oasis Phase 27 Wing 55, 56, 57 And 58 | 2.9 km | Locked |
|---|
| SOBHA Neopolis Phase 2 - W 12 & 13 | about 3 km | Locked |
|---|
| SOBHA Neopolis Phase 5 - W 5, 6 & 7 | about 3 km | Locked |
|---|
| SOBHA Neopolis Phase 3 - W 1, 2, 10 & 11 | about 3 km | Locked |
|---|
| SOBHA Neopolis | 2.9 km | 31 Dec 2028 | 95% (570 of 600) | Locked |
|---|
| Sobha Sentosa Phase 1 Wing 7 | about 3 km | 30 Jun 2026 | 100% (71 of 71) | Locked |
|---|
| Sobha Sentosa Phase 2 Wing 5 And 6 | about 3 km | 31 Dec 2026 | 99% (140 of 142) | Locked |
|---|
| Sobha Sentosa Phase 3 Wing 3 And 4 | about 3 km | 30 Jun 2027 | 99% (176 of 178) | Locked |
|---|
| Rent, 4BHK, 3 km | ₹1,00,000 /mo · 9 listings | |
|---|---|---|
| Rent, 3BHK, 3 km | ₹58,500 /mo · 149 listings | |
| Rent, 2BHK, 3 km | ₹37,000 /mo · 266 listings | |
| Rent, 1BHK, 3 km | ₹19,000 /mo · 241 listings | |
| Rent per sq ft, 3 km | ₹36.2 /mo, as listed · 267 listings with a size | |
| Gross yield | Not verified yet | |
| Gross yield, per sq ft | Not verified yet | |
| Bengaluru median yield | Not verified yet | |
| Projects within 4 km, counted | 76 (35 with an approximate location) | |
|---|---|---|
| Flats in them | 25,122 | |
| Booked | 16,990 of 25,122 (68%) | |
| Unsold | 8,132 | |
| Booked a month, pooled | 418 flats | |
| Months to sell, pooled | 19 months |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | 310 m to the south-west, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | 1.3 km, Marathahalli | |
| Kempegowda Airport | 26.7 |
| MG Road (CBD) | 12.3 |
| Manyata Tech Park | 13.9 |
| ITPL, Whitefield | 3.9 |
| Ecospace, Bellandur ORR | 5.2 |
| Electronic City Ph 1 | 13.9 |
| Landfill or waste transfer station | 960 m to the north | |
|---|---|---|
| Sewage treatment plant | 1.5 km to the north-east, named Sewage Treatment Plant on OpenStreetMap | |
| Quarry | None within 3 km | |
| Crematorium | None within 3 km | |
| Prison | None within 3 km | |
| Electrical substation | 1.1 km to the north-east, named Brigade Tech Gardens Brookefield on OpenStreetMap |