Overview
Sobha Dream Acres - Oasis Phase 27 Wing 55, 56, 57 And 58
Part ofSobha Dream Acres24 phases, 11,352 flats
Overview
Part ofSobha Dream Acres24 phases, 11,352 flats
Overview
Part ofSobha Dream Acres24 phases, 11,352 flats
Overview
Part ofSobha Dream Acres24 phases, 11,352 flats

| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Locked |
| Approvals | 1 | – | 2 | Red flag |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | |
Part of the full report. Unlock all 3 sections
| 38 & BanyanCompleted · OC 30-03-2022 | ASSETZ BUILDWELL LLP | Apartment | 1,833 sqft carpet (as filed) | Completed |
| Ambaram HomesCompleted (regulator flag) | ARR DEVELOPERS | Apartment | 879 sqft carpet (as filed) | Completed |
| Amber MeadowsCompleted · OC 31-05-2024 | Excel Stone Developers | Apartment | – | Completed |
| Anuraag AmoghLapsed · completion date passed | ANURAAG CONSTRUCTIONS | Apartment | 736–949 sqft carpet (as filed) | Dec 2024 |
| Ashish A N Reddy ApartmentLapsed · completion date passed | AASHISH DEVELOPER AND BUILDERS | Apartment | 817 sqft carpet (as filed) | Sep 2023 |
| Atz ArevaLapsed · completion date passed | ATZ PROPERTIES | Apartment | 804–1,042 sqft carpet (as filed) | Jun 2026 |
Title & ownership
Approvals
Disputes & cases
Contract & costs
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Valuation
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
What we read
Source: K-RERA project page and the documents filed there, as read by us. 63 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Satellite map with the 16 cadastral survey plots named in the filing outlined. The outline is the land, not the building. All 16 filed survey numbers matched. Survey numbers read from the filed land documents and checked against the cadastre by an independent reviewer, 9 Oct 2026. The outline is the whole property the filing names, not survey by survey.
| Location & risks | – | 1 | 1 | Review |
|---|
| Construction & progress | – | – | 1 | Clear |
|---|
| Developer & finance |
|---|
| Developer | – | – | 2 | Clear |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| AuraActive · 9% built | BLUE SKY PROPERTIES | Apartment | 1,089 sqft carpet (as filed) | Apr 2030 |
| Blue Meadows Phase 2Active · 75% built | Yuva Infinity Developers | Apartment | 757–956 sqft carpet (as filed) | Dec 2027 |
8 of 61 other projects in Balagere, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Sobha Dream Acres - Oasis Phase 27 Wing 55, 56, 57 And 58 in the interactive atlas
₹99 for this report opens Valuation, Title & ownership and Disputes & cases for this project, yours to read for good.
| Building plan (BDA) | Not verified yet | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire NOC | GBC(1)58/2014 | Clear |
| Environmental clearance | SEIAA 128 CON 2014 · issued 5 Feb 2016 | Clear |
| Airport height NOC | NOC ID BANG/SOUTH/B/010115/84616 | |
| Pollution board (CFE) | consent order W-349075 · issued 19 Jun 2025 | |
| Water supply NOC | Filed with the registration | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 2 | |
| RERA completion date | 30 Sep 2026 |
₹99 for this report opens Valuation, Title & ownership and Disputes & cases for this project, yours to read for good.
| Transfer fee | Not verified yet | |
|---|---|---|
| Holding charge | Not verified yet | |
| Maintenance included | Not verified yet | |
| Defect liability | 5 years | |
₹99 for this report opens Valuation, Title & ownership and Disputes & cases for this project, yours to read for good.
Map of the ground within about 900 m of the site, showing high-tension power lines, storm drains and government-flagged flood locations.
| Zoning, RMP 2015 | Residential (main), at the filed pin | Clear |
|---|---|---|
| Nearest high-tension line | Not verified yet | |
| Nearest government-flagged flood location | 570 m, Balagere | |
| Height above nearest drain | Not verified yet | |
| Nearest storm drain | 40 m to the north, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | 500 m to the west, an unnamed tank | |
| Height above nearest drain | Not verified yet | |
| Electricity, built | 75% | |
|---|---|---|
| Outdoor Sports facility, built | 75% | |
| Swimming Pool, built | 75% | |
| Parks, built | 75% | |
| Water and Sanitation, built | 75% | |
| Kitchen handover | Not verified yet | |
| Sewage plant | Not verified yet | |
| Power backup | Not verified yet | |
As the promoter reported it

| Main structure | 100% · planned by 21 Sep 2023 | |
|---|---|---|
| Electrical and plumbing finishing | 100% · planned by 11 Aug 2024 | |
| Internal roads | Not verified yet | |
| Club house | Not verified yet | |
| Completion | 100% | |
| Completion, accountant | 159.1% of the estimated cost spent | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | 15 Sep 2024 | |
| RERA completion date | 30 Sep 2026 | |
| Work began, as filed | 18 Dec 2019 | |
| Structure | RCC structure, pre-cast technology | |
|---|---|---|
| Foundation | Not verified yet | |
| Wall material | Not verified yet | |
| Wall thickness | Not verified yet | |
| Concrete / steel grade | Not verified yet | |
| Building heights, fire NOC | Not verified yet | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Windows | Aluminium or UPVC windows | |
|---|---|---|
| Flooring | Vitrified tiles | |
| Toilet tiles | Ceramic tiles (floor); Ceramic tiles (walls, up to false ceiling) | |
| Wiring | Not verified yet | |
| Sanctioned load per flat | Not verified yet | |
| Power backup | Not verified yet | |
| Sewage plant | Not verified yet | |
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Form 6 · Jan 2026, Apr 2026, Jul 2026, Oct 2026 (4 filed) | Clear |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | GBC(1)58/2014 | |
| Environmental clearance | SEIAA 128 CON 2014 · issued 5 Feb 2016 | |
| Architect, quarterly | Form 5 · Jan 2026, Apr 2026, Jul 2026, Oct 2026 (4 filed) | |
Page 1
Page 1 of the structural safety certificate. The promoter filed this with the registration.
Land · ₹34.33 Cr 20.2%Development · ₹135.71 Cr 79.8%
| Estimated cost | ₹170.05 Cr | |
|---|---|---|
| Cost incurred | ₹270.62 Cr (159.1% of the estimate) | |
| Cost left | ₹-100.57 Cr (spent more than the estimate) | |
| Collected from buyers | ₹285.97 Cr | |
| Receivable, sold flats | ₹8.85 Cr | |
| Land cost revision | Not verified yet | |
Sold (356) 100%
| Sold, Q3 2025-26 | 356 / 356 · 0 available | |
|---|---|---|
| Sold, Q4 2025-26 | 356 / 356 · 0 available | |
| Sold, Q1 2026-27 | 356 / 356 · 0 available | |
| Sold, Q2 2026-27 | 356 / 356 · 0 available | |
| Unsold, Q2 2026-27 | 0 | |
| Sold in Q4 2025-26 | 0 | |
| Sold in Q1 2026-27 | 0 | |
| Sold in Q2 2026-27 | 0 |
| Escrow bank | ANDHRA BANK · Ulsoor Road | |
|---|---|---|
| Designated account, collected | ₹0 in Q2 2026-27 | |
| Designated account, withdrawn | ₹7 in Q2 2026-27 | |
| Escrow account, Q4 2025-26 | ₹4.1 L withdrawn | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 2 | |
| K-RERA registrations under this promoter | 118 | |
|---|---|---|
| Marked completed | 61 | |
| Past promised date, not completed | 7 | |
| Revoked or withdrawn | 7 | |
| Complaints filed against the promoter | 226 | |
| Other phases under this promoter name | 114 | |
| With a filed extension or completion | 64 (58 completed, 6 extended) | |
| Average schedule slip | 12 months |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | ANDHRA BANK · Ulsoor Road |
|---|

Map of storm drains, lakes and government-flagged flood locations within about 900 m of the site.
Ten-year July mean for this taluk: 30.5 m
Across Bengaluru East, the water table sat 27.3 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 30.5 m, and it recovered 1.9 m over the year.
| Groundwater | Bengaluru East taluk average, July 2023: 27.3 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 27.3 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Local authority | |
| Nearest city water main | 2.4 km | Review |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | 40 m to the north, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | 2.9 km, Kodibeesanahalli | |
| Kempegowda Airport | 44.4 | 48 | 29.5 |
| MG Road (CBD) | 17.2 | 24 | 14.0 |
| Manyata Tech Park | 21.3 | 29 | 16.6 |
| ITPL, Whitefield | 11.1 | 16 | 6.0 |
| Ecospace, Bellandur ORR | 6.5 | 14 | 4.7 |
| Electronic City Ph 1 | 20.4 | 29 | 11.6 |
| Landfill or waste transfer station | None within 3 km | |
|---|---|---|
| Sewage treatment plant | 820 m to the north-west, named Bellandur Amani 90MLD Sewage Treatment Plant on OpenStreetMap | |
| Quarry | None within 3 km | |
| Crematorium | None within 3 km | |
| Prison | None within 3 km | |
| Electrical substation | 260 m to the south, named Sobha Dream Acres Substation on OpenStreetMap |