Overview
Sobha Dream Acres - Rain Forest Phase 1 Wing 1 And 2
Part ofSobha Dream Acres24 phases, 11,352 flats
Overview
Part ofSobha Dream Acres24 phases, 11,352 flats
Overview
Part ofSobha Dream Acres24 phases, 11,352 flats
Overview
Part ofSobha Dream Acres24 phases, 11,352 flats
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | 1 | – | Review |
| Approvals | 1 | – | 2 | Red flag |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Locked |
| Technical report | ||||
| Valuation | – | – | ||
| 38 & BanyanCompleted · OC 30-03-2022 | ASSETZ BUILDWELL LLP | Apartment | 1,833 sqft carpet (as filed) | Completed |
| Ambaram HomesCompleted (regulator flag) | ARR DEVELOPERS | Apartment | 879 sqft carpet (as filed) | Completed |
| Amber MeadowsCompleted · OC 31-05-2024 | Excel Stone Developers | Apartment | – | Completed |
| Anuraag AmoghLapsed · completion date passed | ANURAAG CONSTRUCTIONS | Apartment | 736–949 sqft carpet (as filed) | Dec 2024 |
| Ashish A N Reddy ApartmentLapsed · completion date passed | AASHISH DEVELOPER AND BUILDERS | Apartment | 817 sqft carpet (as filed) | Sep 2023 |
| Atz ArevaLapsed · completion date passed | ATZ PROPERTIES | Apartment | 804–1,042 sqft carpet (as filed) | Jun 2026 |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Contract & costs
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
What we read
Source: K-RERA project page and the documents filed there, as read by us. 10 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around an approximate filed pin, with its uncertainty ring, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around an approximate filed pin. The dashed ring is 1 km: nine in ten approximate pins checked against surveyed land sat within it, so the site is most likely somewhere inside it, not at its centre. This project's survey numbers are not matched to the plots yet, so none is marked as its land.
| – |
| Not verified |
| Location & risks | – | – | – | – |
|---|
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | 1 | – | Review |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the filed pin, with rings at 3 km. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| AuraActive · 9% built | BLUE SKY PROPERTIES | Apartment | 1,089 sqft carpet (as filed) | Apr 2030 |
| Blue Meadows Phase 2Active · 75% built | Yuva Infinity Developers | Apartment | 757–956 sqft carpet (as filed) | Dec 2027 |
8 of 61 other projects in Balagere, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Sobha Dream Acres - Rain Forest Phase 1 Wing 1 And 2 in the interactive atlas
| Title opinion | Not verified yet | |
|---|---|---|
| Records searched to | 17 Jul 2017 | |
| Court-case search | Not verified yet | |
| High Court order | Not verified yet | |
Page 1
Page 1 of 1 of the encumbrance certificate. Filed with K-RERA: Encumbrance Certificate, 1 page.
Survey plots around an approximate filed pin, with its uncertainty ring, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around an approximate filed pin. The dashed ring is 1 km: nine in ten approximate pins checked against surveyed land sat within it, so the site is most likely somewhere inside it, not at its centre. This project's survey numbers are not matched to the plots yet, so none is marked as its land.
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 7,746 sq m | |
| Building plan (BDA) | Not verified yet | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire NOC | GBC(1)58/2014 | Clear |
| Environmental clearance | SEIAA 128 CON 2014 · issued 5 Feb 2016 | Clear |
| Airport height NOC | NOC ID BANG/SOUTH/B/010115/84616 | |
| Pollution board (CFE) | Filed with the registration | |
| Water supply NOC | Filed with the registration | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 1 | |
| RERA completion date | 1 Nov 2019 |
₹99 for this report opens Contract & costs and Disputes & cases for this project, yours to read for good.
₹99 for this report opens Contract & costs and Disputes & cases for this project, yours to read for good.
| Sobha Dream Acres - Rain Forest Phase 1 Wing 1 And 2 This project | This project is the point the others are measured from | 1 Nov 2019 | Not filed | Not verified yet |
|---|---|---|---|---|
| Sobha Dream Acres - Tropical Greens Phase 21 Wing 21 And 22 | about 0.5 km | 30 Mar 2026 | 100% (237 of 237) | Locked |
| Sobha Dream Acres - Oasis Phase 27 Wing 55, 56, 57 And 58 | about 0.5 km | 30 Sep 2026 | 100% (356 of 356) | Locked |
Map of high-tension power lines, storm drains and government-flagged flood locations within about 2 km of an approximate filed pin. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Zoning, RMP 2015 | Not verified yet | |
|---|---|---|
| Nearest high-tension line | Not verified yet | |
| Nearest government-flagged flood location | about 0.5 km, Balagere | |
| Height above nearest drain | Not verified yet | |
| Nearest storm drain | about 0.5 km, secondary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km, an unnamed tank | |
| Height above nearest drain | Not verified yet | |
Map of storm drains, lakes and government-flagged flood locations within about 2 km of an approximate filed pin. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
Ten-year July mean for this taluk: 30.5 m
Across Bengaluru East, the water table sat 27.3 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 30.5 m, and it recovered 1.9 m over the year.
| Groundwater | Bengaluru East taluk average, July 2023: 27.3 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 27.3 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Self development | |
| Nearest city water main | Not verified yet | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | 1 Dec 2019 | |
| RERA completion date | 1 Nov 2019 | |
| Work began, as filed | 11 Jul 2016 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Not verified yet | |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | GBC(1)58/2014 | |
| Environmental clearance | SEIAA 128 CON 2014 · issued 5 Feb 2016 | |
Page 1
Page 1 of the structural safety certificate. The promoter filed this with the registration.
Land · ₹25.46 Cr 22.8%Development · ₹86.28 Cr 77.2%
| Estimated cost | ₹111.75 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
| Escrow bank | STATE BANK OF INDIA · Marks Road | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 1 | |
| K-RERA registrations under this promoter | 118 | |
|---|---|---|
| Marked completed | 61 | |
| Past promised date, not completed | 7 | |
| Revoked or withdrawn | 7 | |
| Complaints filed against the promoter | 226 | |
| Other phases under this promoter name | 114 | |
| With a filed extension or completion | 64 (57 completed, 7 extended) | |
| Average schedule slip | 12 months |
| Developer's project loan | Not verified yet | |
|---|---|---|
| Records searched to | 17 Jul 2017 | Review |
| Building plan | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | STATE BANK OF INDIA · Marks Road | |
| about 0.5 km |
| Locked |
| Sobha Sentosa Phase 2 Wing 5 And 6 | about 0.5 km | Locked |
|---|
| Sobha Sentosa Phase 3 Wing 3 And 4 | about 0.5 km | Locked |
|---|
| Sobha Sentosa Phase 4 Wing 1 And 2 | about 0.5 km | Locked |
|---|
| SOBHA Ayana | about 0.5 km | Locked |
|---|
| SOBHA Neopolis | about 1 km | Locked |
|---|
| SOBHA Neopolis Phase 2 - W 12 & 13 | about 1 km | Locked |
|---|
| SOBHA Neopolis Phase 5 - W 5, 6 & 7 | about 1 km | Locked |
|---|
| SOBHA Neopolis Phase 3 - W 1, 2, 10 & 11 | about 1 km | Locked |
|---|
| Sobha Dream Acres - Tropical Greens Phase 22 Wing 23 And 24 | about 0.5 km | 30 Mar 2026 | 100% (237 of 237) | Locked |
|---|
| Sobha Sentosa Phase 1 Wing 7 | about 0.5 km | 30 Jun 2026 | 100% (71 of 71) | Locked |
|---|
| Sobha Sentosa Phase 2 Wing 5 And 6 | about 0.5 km | 31 Dec 2026 | 99% (140 of 142) | Locked |
|---|
| Sobha Sentosa Phase 3 Wing 3 And 4 | about 0.5 km | 30 Jun 2027 | 99% (176 of 178) | Locked |
|---|
| Projects within 4 km, counted | 83 (83 with an approximate location) | |
|---|---|---|
| Flats in them | 30,531 | |
| Booked | 18,285 of 30,531 (60%) | |
| Unsold | 12,246 | |
| Booked a month, pooled | 502 flats | |
| Months to sell, pooled | 24 months |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the filed pin, with rings at 3 km. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 0.5 km, secondary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | about 3 km, Kodibeesanahalli | |
| Kempegowda Airport | 29.5 |
| MG Road (CBD) | 14 |
| Manyata Tech Park | 16.5 |
| ITPL, Whitefield | 6 |
| Ecospace, Bellandur ORR | 4.5 |
| Electronic City Ph 1 | 11.5 |
| Landfill or waste transfer station | None within 3 km | |
|---|---|---|
| Sewage treatment plant | about 1 km, named Bellandur Amani 90MLD Sewage Treatment Plant on OpenStreetMap | |
| Quarry | None within 3 km | |
| Crematorium | None within 3 km | |
| Prison | None within 3 km | |
| Electrical substation | about 0.5 km, named Sobha Dream Acres Substation on OpenStreetMap |