Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | 1 | – | Review |
| Approvals | – | – | 1 | Clear |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | ||||
| Agm BuildersApplied for completion 16/07/2026 | AGM BUILDERS | Plot | ~1,200–1,500 sqft (estimate: filed carpet plus 25%) | Dec 2029 |
| Aikam Golf Estates Phase IRegistered · no quarterly update yet | BCD EMPRASA LIMITED LIABILITY PARTNERSHIP | Plot | ~1,160–1,810 sqft (estimate: filed carpet plus 25%) | Dec 2026 |
| Asn Sai EnclaveLapsed · completion date passed | ANKURAA SAI NITYA ESTATES | Plot | – | Mar 2021 |
| Back To LifeApplied for completion 05/04/2019 | Azven Realty Ventures Private Limited | Plot | – | Dec 2019 |
| Emprasa Startup City - ResidentialLapsed · completion date passed | HOSKOTE NEO HOMES LIMITED | Apartment | 409 sqft carpet (as filed) | Dec 2023 |
| House Of SapiensRegistered · no quarterly update yet |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Builder: M/S GROVIN DEVELOPERS
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None found. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 18 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around the filed site pin, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around the filed site pin. This project's survey numbers are not matched to them yet, so no plot is marked as its land.
| – |
| 1 |
| – |
| Review |
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | 1 | – | Review |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| MA SARADA CONSTRUCTIONS |
| Apartment |
| 738–2,147 sqft carpet (as filed) |
| Jan 2031 |
| Sj Green WoodsLapsed · completion date passed | SJ Developers | Plot | – | Dec 2021 |
| Sowparnika Indradhanush Phase IActive · 100% built | SOWPARNIKA HOMES PRIVATE LIMITED | Apartment | 307–673 sqft carpet (as filed) | May 2027 |
8 of 9 other projects in Hoskote, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Grovin Green City in the interactive atlas
Approval or registration
Land use converted
Deputy Commissioners Office BANGALORE RURAL · Survey 158/2
K-RERA filing, land schedule
Covers 171/2 only
Approval or registration
Land use converted
Deputy Commissioners Office BANGALORE RURAL · Survey 171/2
K-RERA filing, land schedule
Approval or registration
Khata issued
E Khatha · KAMBALIPURA PANCHAYATHI · Survey 158/2
K-RERA filing, land schedule
Covers 171/3 only
Approval or registration
Land use converted
Deputy Commissioners Office BANGALORE RURAL · Survey 171/3, 172/2, 172/3
K-RERA filing, land schedule
Approval or registration
Land use converted
Deputy Commissioners Office BANGALORE RURAL · Survey 171/3, 172/2, 172/3
K-RERA filing, land schedule
Approval or registration
Building plan sanctioned
Local Planning Authority · plan LAO/31/2018-19
K-RERA filing, approvals
Approval or registration
Khata issued
E Khatha · KAMBALIPURA PANCHAYATHI · Survey 172/2, 172/3
K-RERA filing, land schedule
Approval or registration
Khata issued
E Khatha · KAMBALIPURA PANCHAYATHI · Survey 171/2; E Khatha · SUB REG HOSKOTE · Survey 171/3
K-RERA filing, land schedule
Approval or registration
RERA registration
PRM/KA/RERA/1250/304/PR/220622/005020
K-RERA registration
Approval or registrationTitle checkThe parcels join the project
Read from the original documentDescribed in the filing or another document; the original is not read here
| Title opinion | Not verified yet | |
|---|---|---|
| Records searched to | 6 May 2022 | |
| Court-case search | Not verified yet | |
| High Court order | Not verified yet | |
| Charges on the land | Not verified yet | |
|---|---|---|
| Developer's project loan | None declared | |
| Mortgage on the project land | None declared | |
Survey plots around the filed site pin, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around the filed site pin. This project's survey numbers are not matched to them yet, so no plot is marked as its land.
| Survey numbers | 158/2, 171/2, 171/3, 172/2, 172/3 | |
|---|---|---|
| Area on the KGIS map | Not verified yet | |
| Khata | E Khatha · KAMBALIPURA PANCHAYATHI · 3 Sep 2018; E Khatha · KAMBALIPURA PANCHAYATHI · 22 Feb 2022; E Khatha · SUB REG HOSKOTE · 22 Feb 2022; and 1 more | |
| Building plan (Local Planning Authority) | Sanctioned 24 Jan 2022 · No. LAO/31/2018-19 | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire NOC | Not verified yet | |
| Environmental clearance | Not verified yet | |
| Airport height NOC | Not verified yet | |
| Pollution board (CFE) | Not verified yet | |
| Water supply NOC | Filed with the registration | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 7 Feb 2022 |
| Land conversion | 5 of 5 parcels converted | |
|---|---|---|
| Sy 158/2 | Converted 20 Oct 2015 · Deputy Commissioners Office BANGALORE RURAL | |
| Sy 171/2 | Converted 16 Apr 2018 · Deputy Commissioners Office BANGALORE RURAL | |
| Sy 171/3, 172/2, 172/3 | Converted 16 Apr 2019 · Deputy Commissioners Office BANGALORE RURAL | |
| Survey numbers | 158/2 · 171/2 · 171/3 · 172/2 · 172/3 |
| Sowparnika Indradhanush Phase I | about 2 km | Locked | |
|---|---|---|---|
| Sowparnika Shivadhanush | 2.1 km | Locked | |
| Triaxis Splendour + | about 4.5 km | Locked | |
| Riqueza Siri | about 6 km | Locked |
| Grovin Green City This project | This project is the point the others are measured from | 7 Feb 2022 | Not filed | Not verified yet |
|---|---|---|---|---|
| Sowparnika Indradhanush Phase I | about 2 km | 31 May 2027 | 99% (567 of 570) | Locked |
| Sowparnika Shivadhanush | 2.1 km | 30 Nov 2027 | 99% (357 of 360) | Locked |
Map of the ground within about 900 m of the site, showing high-tension power lines, storm drains and government-flagged flood locations.
| Zoning, RMP 2015 | Commercial (business), at the filed pin | |
|---|---|---|
| Nearest high-tension line | Not verified yet | |
| Nearest government-flagged flood location | 13.8 km, TRIVENI NAGAR NEAR KR PURAM | |
| Height above nearest drain | Not verified yet | |
| Nearest storm drain | None within 3 km | |
|---|---|---|
| Nearest lake, tank or pond | 550 m to the south-west, an unnamed water body | |
| Height above nearest drain | Not verified yet | |
Map of storm drains, lakes and government-flagged flood locations within about 900 m of the site.
Ten-year July mean for this taluk: 62 m
Across Hosakote, the water table sat 22.6 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 62 m, and it recovered 4.9 m over the year.
| Groundwater | Hosakote taluk average, July 2023: 22.6 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 22.6 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Borewell | |
| Nearest city water main | 11.1 km | Review |
| Landfill or waste transfer station | None within 3 km | |
|---|---|---|
| Sewage treatment plant | None within 3 km |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 7 Feb 2022 | |
| Work began, as filed | 15 Jul 2019 | |
Land · ₹3.84 Cr 34.7%Development · ₹7.23 Cr 65.3%
| Estimated cost | ₹11.06 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
| Escrow bank | Indian Bank · BASAVANAGUDI | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Developer's project loan | No borrowing declared | |
|---|---|---|
| Records searched to | 6 May 2022 | Review |
| Building plan | Sanctioned 24 Jan 2022 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | Indian Bank · BASAVANAGUDI | |
Map of 1 projects within 4 km of the site that have a price confirmed from their Form 4 certificate: Sowparnika Shivadhanush, price locked.
| One Residences At Sobha One World Ph4 W7 And 8 | about 7 km | Locked |
|---|
| One Residences At Sobha One World Ph5 W9,10,11 | about 7 km | Locked |
|---|
| One Residences At Sobha One World Ph6 W12,13,14 | about 7 km | Locked |
|---|
| Neighbourhood Tree Park | about 7.5 km | Locked |
|---|
| Definer Upper Deck | about 8 km | Locked |
|---|
| Godrej Parkshire (Hoskote) | 8.1 km | Locked |
|---|
| Chaithanya Sankhya | about 9 km | Locked |
|---|
| Godrej Woodscapes | about 9.5 km | Locked |
|---|
| Triaxis Splendour + | about 4.5 km | 31 Dec 2026 | 57% (59 of 104) | Locked |
|---|
| Riqueza Siri | about 6 km | 30 Nov 2027 | 52% (66 of 128) | Locked |
|---|
| One Residences At Sobha One World Ph4 W7 And 8 | about 7 km | 30 Sep 2033 | 22% (98 of 440) | Locked |
|---|
| One Residences At Sobha One World Ph5 W9,10,11 | about 7 km | 28 Feb 2033 | 62% (449 of 721) | Locked |
|---|
| Projects within 4 km, counted | 7 (4 with an approximate location) | |
|---|---|---|
| Flats in them | 2,238 | |
| Booked | 1,787 of 2,238 (80%) | |
| Unsold | 451 | |
| Booked a month, pooled | 74 flats | |
| Months to sell, pooled | 6 months |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | None within 3 km | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | 13.4 km, KIA Terminal | |
| Kempegowda Airport | 13.8 |
| MG Road (CBD) | 27.0 |
| Manyata Tech Park | 21.5 |
| ITPL, Whitefield | 16.4 |
| Ecospace, Bellandur ORR | 25.2 |
| Electronic City Ph 1 | 33.9 |
| Quarry | None within 3 km |
|---|
| Crematorium | None within 3 km |
|---|
| Prison | None within 3 km |
|---|
| Electrical substation | 1.9 km to the east |
|---|